Seel · Base Set 41/102 price
Uncommon · Illustrated by Ken Sugimori
- Raw, near mint
- $1.26
- PSA 9
- $49.19
- PSA 10
- $92.50
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.99 including postage).
- 30-day change (raw)
- +5.0%
- Sales, last 30 days
- 64
- Sales on record
- 324
- Graded sales on record
- 68
Prices as of Nov 19, 2026, from the nightly price run. How we price.
The sales behind the price
| Photo | Sold | Condition | Price | Listing |
|---|---|---|---|---|
![]() | Nov 9, 2026 | PSA 10 | $180 | 1999 Pokemon Unlimited Seel Uncommon #41/102 PSA 10 GEM MINT · eBay |
![]() | Oct 28, 2026 | PSA 10 | $295 | 1999 POKEMON GAME #41 SEEL PSA 10 · eBay |
![]() | Oct 12, 2026 | PSA 10 | $200 | 1999 POKEMON GAME 1999-2000 COPYRIGHT #41 SEEL PSA 10 · eBay |
![]() | Oct 5, 2026 | PSA 10 | $170 | Seel (PSA GEM MINT 10) - Unlimited - Pokemon Base Set 1999 #41/102 · eBay |
| — | Sep 28, 2026 | PSA 10 | $288 | 1999 Pokemon Base Set Seel #41 PSA 10 GEM MINT · Fanatics |
![]() | Sep 26, 2026 | PSA 10 | $600 | 1999 POKEMON BASE SET TRAINER DECK B #41 SEEL PSA 10 · eBay |
![]() | Aug 1, 2026 | PSA 10 | $315 | 1999 POKEMON BASE SET TRAINER DECK B #41 SEEL PSA 10 · eBay |
| — | Jul 30, 2026 | PSA 10 | $261 | 1999 POKEMON BASE SET TRAINER DECK B #41 SEEL PSA 10 · Scrydex |
| — | Apr 20, 2026 | PSA 10 | $74.40 | 1999-2000 Pokemon Base Set Seel #41 PSA 10 GEM MINT · Fanatics |
| Photo | Sold | Condition | Price | Listing |
|---|---|---|---|---|
![]() | Nov 3, 2026 | PSA 9 | $48.37 | Seel 41/102 Base set PSA 9 · eBay |
| — | Aug 31, 2026 | PSA 9 | $50.00 | Pokemon Base Set Seel PSA 9 · Scrydex |
![]() | Aug 6, 2026 | PSA 9 | $59.99 | 1999 POKEMON GAME SEEL #41 PSA 9 MINT · eBay |
| — | Apr 13, 2026 | PSA 9 | $103 | 1999 Pokemon Base Set Trainer Deck B Seel #41 PSA 9 MINT · Fanatics |
| — | Nov 17, 2025 | PSA 9 | $16.80 | 1999-2000 Pokemon Base Set Seel #41 PSA 9 MINT · Fanatics |
Raw sales by condition
- NM: 61 sales, median $2.35
- LP: 91 sales, median $1.99
- MP: 33 sales, median $1.79
- HP: 15 sales, median $1.50
What was left out
12 listings that looked like this card were not counted:
- 8 a different printing (holo, reverse holo, 1st Edition…)
- 4 a non-English card
Examples of listings left out
- Nov 4, 2026 · $77.00 · 1999 Pokemon Base Set Shadowless Seel #41 CGC 9 MINT (number #41 stated)
- Nov 2, 2026 · $6.00 · 2000 Pokemon Italian Base Set Seel #41 CGC AUTH (title states a non-English card)
- Nov 2, 2026 · $630 · 1999 Pokemon Base Set Shadowless 1st Edition Seel #41 PSA 10 GEM MINT (number #41 stated)
- Nov 2, 2026 · $36.00 · 1999 Pokemon Base Set 1st Edition Seel #41 PSA 8 NM-MT (number #41 stated)
- Oct 27, 2026 · $6.09 · Carta Pokemon Seel / 41/102 /IT/ 1999-2000 non comune (title states a non-English card)
- Oct 26, 2026 · $10.80 · 2000 Pokemon Italian Base Set 1st Edition Seel #41 CGC 8 NM-MT (title states a non-English card)
- Oct 26, 2026 · $1.12 · Pokémon Karte Seel 41/102 Base Set WOTC vintage Pokemon TCG EN Jurob (title states a non-English card)
- Oct 24, 2026 · $92.00 · 1999 Pokemon Base Set Shadowless Seel #41 CGC 5.5 EX+ (number #41 stated)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 256 | $1.99 | 170 at $1.99 | Nov 17, 2026 |
| PSA 10 | 9 | $261 | 6 at $244 | Nov 9, 2026 |
| CGC 9 | 7 | $12.00 | 4 at $18.25 | Sep 28, 2026 |
| PSA 8 | 6 | $29.25 | 1 at $108 | Nov 15, 2026 |
| PSA 9 | 5 | $50.00 | 2 at $49.19 | Nov 3, 2026 |
| CGC 6.5 | 4 | $7.20 | — | Sep 27, 2026 |
| CGC 10 | 4 | $22.80 | 3 at $26.40 | Oct 29, 2026 |
| CGC 8.5 | 3 | $10.20 | 2 at $10.20 | Oct 19, 2026 |
| PSA 7 | 2 | $13.95 | 1 at $14.50 | Nov 8, 2026 |
| CGC 9.5 | 2 | $18.60 | — | Feb 9, 2026 |
| CGC 8 | 2 | $8.40 | — | Aug 26, 2026 |
| CGC 7.5 | 2 | $4.12 | 1 at $4.99 | Sep 18, 2026 |
| CGC 10 Pristine | 2 | $114 | — | Apr 27, 2026 |
| PSA 6 | 1 | $11.09 | 1 at $11.09 | Nov 8, 2026 |
| CGC 5 | 1 | $6.00 | — | Aug 10, 2026 |
PSA has graded 915 copies, 185 of them PSA 10 (20.2%).
Prices by printing
- 1st Edition: $24.67
- Unlimited: $1.26
TCGplayer market prices per printing. The headline above is the main printing.
More from Base Set
CharizardRaw$630PSA 10$32,326
MewtwoRaw$64.90PSA 10$4,735
CharmanderRaw$3.03
PikachuRaw$7.37PSA 10$598
VenusaurRaw$161PSA 10$4,100
DefenderRaw$1.42PSA 10$276
BlastoiseRaw$180PSA 10$8,400
SwitchRaw$0.34PSA 10$103
AlakazamRaw$71.00PSA 10$3,080
ChanseyRaw$54.40PSA 10$9,600
ClefairyRaw$51.50PSA 10$2,535
GyaradosRaw$48.20PSA 10$3,715






























