Parasect · BREAKthrough 2/162 price
Rare · Illustrated by Sumiyoshi Kizuki
- Raw, near mint
- $0.24
- PSA 9
- $11.73
- PSA 10
- $33.30
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.90 including postage).
- 30-day change (raw)
- 0.0%
- Sales, last 30 days
- 2
- Sales on record
- 11
Prices as of Nov 19, 2026, from the nightly price run. How we price.
The sales behind the price
| Photo | Sold | Condition | Price | Listing |
|---|---|---|---|---|
| — | Nov 1, 2026 | NM | $2.08 | Parasect 2/162 Non-Holo XY BREAKThrough VLP/NM Pokemon Card · eBay |
![]() | Oct 23, 2026 | LP | $1.00 | Parasect Pokemon Card 2/162 XY Breakthrough Pokemon NM · eBay |
| — | Oct 11, 2026 | LP | $2.14 | Parasect 2/162 XY - BREAKthrough Pokemon NM-LP · eBay |
![]() | Oct 10, 2026 | LP | $2.65 | Parasect 2/162 XY - BREAKthrough BKT LP Rare · eBay |
![]() | Sep 27, 2026 | NM | $1.71 | Pokemon Cards Parasect 2/162 BREAKthrough XY Rare NM · eBay |
![]() | Aug 11, 2026 | NM | $1.99 offer | Parasect Rare XY - BREAKthrough 2/162 NM · eBay |
| — | Aug 8, 2026 | MP | $1.21 | Pokemon XY Breakthrough, Parasect 2/162, Rare LP/MP · eBay |
![]() | Jul 11, 2026 | LP | $1.90 offer | Parasect - 2/162 - Rare - Lightly Played · eBay |
![]() | Jan 18, 2026 | LP | $1.24 offer | Pokemon Parasect XY BREAKthrough 2/162 LP · eBay |
![]() | Jan 12, 2026 | LP | $1.61 | Pokemon XY Breakthrough, Parasect 2/162, Rare LP · eBay |
![]() | Apr 15, 2022 | LP | $4.37 | Parasect - 2/162 - Rare x1 - Lightly Played - XY BREAKthrough · eBay |
Raw sales by condition
- LP: 5 sales, median $2.14
What was left out
1 listing that looked like this card were not counted:
- 1 a different printing (holo, reverse holo, 1st Edition…)
Examples of listings left out
- Jun 1, 2026 · $5.00 · 2015 Pokemon BREAKthrough Parasect Reverse Holo #2/162 CGC 9 MINT Card (number 2/162 stated exactly)
Prices by printing
- Non-holo: $0.24
- Reverse holo: $0.57
TCGplayer market prices per printing. The headline above is the main printing.







