UncommonFossil36/62Illustrated by Kagemaru Himeno
Golem 36/62 Fossil Price
Raw · near mint
$2.10
+12.3% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $2.00 including postage).
Graded
| PSA 10 | $244 7 sales · 116.2× raw |
| PSA 9 | $57.00 18 sales · 27.1× raw |
- Sales on record
- 42665 graded
- Last 90 days · raw
- 257median $2.00
- Likely range · raw
- $2.10–$2.1093 sales in 30 days
- Latest sale
- $1.99Nov 17, 2026 · LP
From the nightly price run. How we price
The sales behind the price
Median of these 25 $1.99
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Oct 25, 2026 | PSA 10 | $263 | Golem 1999 Pokemon Fossil Unlimited PSA 10 #36 · eBay |
| — | Aug 16, 2026 | PSA 10 | $244 | Pokemon Golem Fossil Unlimited 36/62 PSA 10 Gem Mint · Scrydex |
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Oct 10, 2026 | PSA 9 | $30.61 | #36 Golem Pokemon TCG Fossil PSA 9 · eBay |
| — | Sep 18, 2026 | PSA 9 | $70.00 | 1999 Golem #36/62 Fossil PSA 9 Pokemon Card · Scrydex |
| — | Aug 2, 2026 | PSA 9 | $57.00 | 1999 POKEMON FOSSIL #36 GOLEM PSA 9 · Scrydex |
| — | Jul 26, 2026 | PSA 9 | $51.00 | 1999 POKEMON FOSSIL #36 GOLEM PSA 9 · Scrydex |
| — | Mar 31, 2025 | PSA 9 | $14.40 | 1999-2000 Pokemon Fossil Golem #36 PSA 9 MINT · Fanatics |
| — | Mar 24, 2025 | PSA 9 | $31.20 | 1999 Pokemon Fossil '99-00 Copyright Golem #36 PSA 9 MINT · Fanatics |
| — | Mar 24, 2025 | PSA 9 | $31.20 | 1999 Pokemon Fossil '99-00 Copyright Golem #36 PSA 9 MINT · Fanatics |
| — | Mar 17, 2025 | PSA 9 | $20.40 | 1999 Pokemon Fossil Golem #36 PSA 9 MINT · Fanatics |
| — | Mar 17, 2025 | PSA 9 | $32.40 | 1999 Pokemon Fossil '99-00 Copyright Golem #36 PSA 9 MINT · Fanatics |
Raw sales by condition
- NM: 79 sales, median $2.58
- LP: 122 sales, median $2.00
- MP: 63 sales, median $1.99
- HP: 24 sales, median $1.99
- DM: 12 sales, median $1.49
What was left out
12 listings that looked like this card were not counted:
- 8 a different printing (holo, reverse holo, 1st Edition…)
- 3 a non-English card
- 1 other reasons (duplicates, proxies, damaged titles)
Examples of listings left out
- Nov 16, 2026 · $12.00 · 1999 Pokemon Fossil 1st Edition Golem #36 CGC 8 NM-MT (number #36 stated)
- Nov 3, 2026 · $33.00 · 1999 Pokemon Fossil 1st Edition Golem #36 CGC 9 MINT (number #36 stated)
- Oct 26, 2026 · $3.36 · Pokémon Karte Golem 36/62 Fossil Set EN Pokemon 1999 TCG Geowaz NM (title states a non-English card)
- Oct 19, 2026 · $30.00 · 1999 Pokemon Fossil 1st Edition Golem #36 CGC 9.5 MINT+ (number #36 stated)
- Oct 14, 2026 · $8.50 · 1999 Pokemon TCG English Card Game Golem Fossil #36/62 No Holo TQG 9 XI60 (number 36/62 stated exactly)
- Oct 13, 2026 · $2.24 · Pokémon Karte Golem 36/62 Fossil Set EN Pokemon 1999 TCG Geowaz (title states a non-English card)
- Oct 13, 2026 · $4.48 · Pokémon Karte Golem 36/62 Fossil Set EN Pokemon 1999 TCG Geowaz NM (title states a non-English card)
- Oct 5, 2026 · $432 · 1999 Pokemon Fossil 1st Edition Golem #36 PSA 10 GEM MINT (number #36 stated)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 361 | $2.00 | 257 at $2.00 | Nov 17, 2026 |
| PSA 9 | 9 | $31.20 | 2 at $50.31 | Oct 10, 2026 |
| PSA 8 | 7 | $39.00 | 4 at $43.00 | Nov 14, 2026 |
| PSA 7 | 5 | $27.99 | 4 at $32.50 | Oct 19, 2026 |
| CGC 7.5 | 3 | $7.95 | 2 at $7.95 | Oct 4, 2026 |
| BGS 8.5 | 3 | $14.00 | 2 at $14.00 | Oct 6, 2026 |
| PSA 5 | 2 | $55.00 | 2 at $55.00 | Oct 14, 2026 |
| PSA 10 | 2 | $253 | 1 at $263 | Oct 25, 2026 |
| CGC 9.5 | 2 | $21.20 | 1 at $27.99 | Oct 1, 2026 |
| CGC 9 | 2 | $19.15 | 1 at $21.50 | Aug 23, 2026 |
| CGC 8.5 | 2 | $7.80 | — | Jul 20, 2026 |
| CGC 8 | 2 | $14.20 | 1 at $8.40 | Sep 21, 2026 |
| CGC 6 | 2 | $7.25 | 1 at $7.50 | Oct 25, 2026 |
| SGC 10 | 1 | $46.99 | 1 at $46.99 | Oct 3, 2026 |
| PSA 6 | 1 | $4.26 | — | Aug 16, 2026 |
| PSA 3 | 1 | $17.99 | 1 at $17.99 | Oct 15, 2026 |
| CGC 7 | 1 | $6.50 | 1 at $6.50 | Aug 23, 2026 |
| CGC 5.5 | 1 | $8.40 | — | Jul 20, 2026 |
| CGC 4.5 | 1 | $6.00 | — | Jul 20, 2026 |
| CGC 10 | 1 | $74.99 | — | Jul 17, 2026 |
PSA has graded 449 copies, 53 of them PSA 10 (11.8%).
Prices by printing
- 1st Edition: $6.40
- Unlimited: $2.10
TCGplayer market prices per printing. The headline above is the main printing.
More from Fossil
DragoniteRaw$152PSA 10$26,770
GengarRaw$185PSA 10$3,720
SlowpokeRaw$1.05PSA 10$315
KabutopsRaw$40.00PSA 10$3,700
KabutoRaw$1.44PSA 10$250
KrabbyRaw$0.63PSA 10$175
AerodactylRaw$37.50PSA 10$9,000
ZapdosRaw$41.70PSA 10$11,100
ArticunoRaw$60.10PSA 10$5,500
LaprasRaw$10.70PSA 10$500
MoltresRaw$70.70PSA 10$3,600
PsyduckRaw$2.09PSA 10$69.60























