CommonBlack & White9/114Illustrated by Kagemaru Himeno
Petilil 9/114 Black & White Price
Raw · market price
$0.34
+6.3% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.46 including postage).
Graded
| PSA 10 | $35.54 estimate · 104.5× raw |
- Sales on record
- 12raw only
- Last 90 days · raw
- 8all conditions · median $1.47
- Likely range · raw
- $0.34–$0.341 sale in 30 days
- Latest sale
- $1.18Nov 11, 2026 · NM
From the nightly price run. How we price
The sales behind the price
8 sales shown · no line: these totals include postage, and the price above follows the market price for the card alone
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Nov 11, 2026 | NM | $1.18 | Petilil - 9/114 - Common (Near Mint) Black and White - Grass Pokémon · eBay |
![]() | Sep 29, 2026 | LP | $1.69 | Black and White #9/114 Petilil · eBay |
![]() | Sep 28, 2026 | LP | $1.89 | 2011 Petilil Black & White 9/114 Pokemon TCG · eBay |
![]() | Sep 16, 2026 | NM | $1.50 | Petilil Black and White [BLW - 9/114] · eBay |
![]() | Sep 1, 2026 | LP | $1.52 | Petilil 9/114 Common Black & White Pokemon Lightly Played · eBay |
![]() | Aug 26, 2026 | LP | $1.43 | Petilil 9/114 Common Black & White Pokemon Lightly Played · eBay |
![]() | Aug 23, 2026 | NM | $0.50 | Pokemon TCG Petilil 9/114 Black & White Regular Card · eBay |
![]() | Aug 21, 2026 | MP | $1.35 | Petilil - 9/114 - Common (Mp) Black and White - Grass Pokémon · eBay |
![]() | Aug 13, 2026 | LP | $1.79 | PETILIL 9/114 COMMON BLACK & WHITE POKEMON LIGHTLY PLAYED · eBay |
![]() | Aug 11, 2026 | NM | $1.27 | Petilil 9/114 Black & White Regular · eBay |
![]() | Jul 21, 2026 | NM | $1.49 | Pokemon TCG Black and White Petilil 9/114 · eBay |
![]() | Jun 30, 2026 | NM | $1.32 | Petilil 9/114 Black & White Regular - Pokémon Card · eBay |
Raw sales by condition
- LP: 5 sales, median $1.69
Prices by printing
- Non-holo: $0.34
- Reverse holo: $5.01
TCGplayer market prices per printing. The headline above is the main printing.











