TCGQuery

Pokémon sealed product prices

52 Elite Trainer Boxes (ETBs) and 53 booster boxes across 71 English sets. Each links to its own page with the sealed sales behind the price. Prices as of Nov 19, 2026.

By set, newest first

Today's price, then the median of sealed sales in the last 90 days.
SetReleasedETBBooster box
30th CelebrationSep 16, 2026$111 · sold $168—
Pitch BlackJul 17, 2026$67.21 · sold $81.79$175 · sold $202
Chaos RisingMay 22, 2026$71.80 · sold $81.79$179 · sold $195
Perfect OrderMar 27, 2026$65.98 · sold $80.91$168 · sold $184
Ascended HeroesJan 30, 2026$129 · sold $177—
Phantasmal FlamesNov 14, 2025$134 · sold $155$377 · sold $392
Mega EvolutionSep 26, 2025—$299 · sold $251
White FlareJul 18, 2025$140 · sold $150—
Black BoltJul 18, 2025$152 · sold $156—
Destined RivalsMay 30, 2025$110 · sold $127$376 · sold $397
Journey TogetherMar 28, 2025$133 · sold $128$199 · sold $255
Prismatic EvolutionsJan 17, 2025$114 · sold $163—
Surging SparksNov 8, 2024$120 · sold $146$299 · sold $293
Stellar CrownSep 13, 2024$159 · sold $146$313 · sold $300
Shrouded FableAug 2, 2024$109 · sold $125—
Twilight MasqueradeMay 24, 2024$106 · sold $111$334 · sold $330
Temporal ForcesMar 22, 2024—$324 · sold $300
Paldean FatesJan 26, 2024$424 · sold $380—
Paradox RiftNov 3, 2023—$277 · sold $285
151Sep 22, 2023$488 · sold $500—
Obsidian FlamesAug 11, 2023$263 · sold $270$381 · sold $355
Paldea EvolvedJun 9, 2023$199 · sold $215$465 · sold $450
Scarlet & VioletMar 31, 2023—$296 · sold $281
Crown ZenithJan 20, 2023$314 · sold $317—
Silver TempestNov 11, 2022$157 · sold $155$491 · sold $500
Lost OriginSep 9, 2022$194 · sold $217$731 · sold $750
Astral RadianceMay 27, 2022$125 · sold $135$402 · sold $333
Brilliant StarsFeb 25, 2022$165 · sold $163$562 · sold $550
Fusion StrikeNov 12, 2021$329 · sold $344$987 · sold $919
CelebrationsOct 8, 2021$307 · sold $310—
Evolving SkiesAug 27, 2021$1,074 · sold $485$2,136 · sold $2,254
Chilling ReignJun 18, 2021—$448 · sold $460
Battle StylesMar 19, 2021—$283 · sold $280
Shining FatesFeb 19, 2021$144 · sold $132—
Vivid VoltageNov 13, 2020$141 · sold $143$328 · sold $290
Champion's PathSep 25, 2020$204 · sold $181—
Darkness AblazeAug 14, 2020$130 · sold $120$345 · sold $330
Rebel ClashMay 1, 2020$320 · sold $315$484 · sold $443
Sword & ShieldFeb 7, 2020—$696 · sold $572
Cosmic EclipseNov 1, 2019$1,875 · sold $1,726$4,333 · sold $4,611
Hidden FatesAug 23, 2019$558 · sold $488—
Unified MindsAug 2, 2019$1,620 · sold $1,522$3,377 · sold $3,382
Unbroken BondsMay 3, 2019$1,900 · sold $1,810$2,753 · sold $2,850
Team UpFeb 1, 2019$4,000 · sold $4,250$11,363 · sold $13,094
Lost ThunderNov 2, 2018$730 · sold $721$1,629 · sold $2,089
Dragon MajestySep 7, 2018$1,182 · sold $1,266—
Celestial StormAug 3, 2018$2,091 · sold $2,238$2,802 · sold $2,797
Forbidden LightMay 4, 2018$749 · sold $723$1,667 · sold $1,519
Ultra PrismFeb 2, 2018—$1,639 · sold $1,668
Crimson InvasionNov 3, 2017$224 · sold $225$672 · sold $689
Shining LegendsOct 6, 2017$1,200 · sold $1,312—
Burning ShadowsAug 5, 2017$346 · sold $325$1,297 · sold $1,255
Guardians RisingMay 5, 2017$471 · sold $484$1,881 · sold $1,377
Sun & MoonFeb 3, 2017—$1,033 · sold $869
EvolutionsNov 2, 2016—$2,887 · sold $3,150
Steam SiegeAug 3, 2016$1,800 · sold $1,630$1,437 · sold $1,450
Fates CollideMay 2, 2016$754 · sold $1,147$2,755 · sold $3,198
GenerationsFeb 22, 2016$4,050 · sold $4,156—
BREAKpointFeb 3, 2016$1,197 · sold $1,100—
BREAKthroughNov 4, 2015—$3,449 · sold $3,998
Ancient OriginsAug 12, 2015$4,000 · sold $4,500$9,808 · sold $8,556
Roaring SkiesMay 6, 2015$7,900 · sold $9,557$4,768 · sold $4,900
Primal ClashFeb 4, 2015—$4,067 · sold $3,700
Furious FistsAug 13, 2014—$4,718 · sold $4,498
XYFeb 5, 2014—$6,000 · sold $2,239
Legendary TreasuresNov 6, 2013—$18,750
Plasma FreezeMay 8, 2013—$14,999 · sold —
Gym ChallengeOct 16, 2000—$14,000
Gym HeroesAug 14, 2000—$10,000
MiscellaneousJan 9, 1999$186—
Base SetJan 9, 1999—$500