Rare HoloBlack & White26/114Illustrated by 5ban Graphics
Reshiram 26/114 Black & White Price
Raw · near mint · sold
$10.12
+12.6% over 30 days · updated Nov 19, 2026
The median of 10 near-mint sales of this exact card in the last 30 days.
Graded
| PSA 10 | $4,200 5 sales · 90d · 415.0× raw |
| PSA 9 | $84.97 6 sales · 12 mo · 8.4× raw |
- Sales on record
- 22860 graded
- Last 90 days · raw
- 98all conditions · median $7.00
- Middle half · near mint
- $7.99–$17.9946 sales in 30 days
- Latest sale
- $13.44Nov 20, 2026 · NM
Raw by condition
- Near mint
- $10.1210 sales · 30d
- Lightly played
- $6.0019 sales · 30d
- Moderately played
- $5.717 sales · 90d
- Heavily played
- $3.464 sales · 90d
- Damaged
- $2.193 sales · 90d
From the nightly price run. How we price
The sales behind the price
$10.12 Near-mint median of 10 sales in the 30 days to Nov 19 · +76.2% over 3M · 111 sales shown
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Nov 16, 2026 | PSA 10 | $3,600 | 2011 Pokemon Black & White Holo Reshiram #26 PSA 10 GEM MINT · Fanatics |
| — | Nov 2, 2026 | PSA 10 | $5,880 | 2011 Pokemon Black & White Holo Reshiram #26 PSA 10 GEM MINT · Fanatics |
| — | Oct 26, 2026 | PSA 10 | $6,900 | 2011 Pokemon Black & White Holo Reshiram #26 PSA 10 GEM MINT · Fanatics |
| — | Sep 13, 2026 | PSA 10 | $3,251 | Pokemon Reshiram Holo Black & White 26/114 PSA 10 Gem Mint · Scrydex |
| — | Sep 13, 2026 | PSA 10 | $4,200 | 2011 Pokemon Black & White Reshiram Holo 26/114 PSA 10 Gem Mint · Scrydex |
| — | Aug 2, 2026 | PSA 10 | $2,450 | Pokemon Reshiram Holo Black & White 26/114 PSA 10 Gem Mint · eBay |
| — | Jul 19, 2026 | PSA 10 | $2,000 | Pokemon Reshiram Holo Black & White 26/114 PSA 10 Gem Mint · Scrydex |
| — | May 24, 2026 | PSA 10 | $1,625 | Pokemon Reshiram Black & White Holo Rare #26 PSA 10 Gem Mint · eBay |
| — | Mar 9, 2026 | PSA 10 | $1,590 | 2011 Pokemon Black & White Holo Reshiram #26 PSA 10 GEM MINT · Fanatics |
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Oct 22, 2026 | PSA 9 | $350 | 2011 POKEMON BLACK & WHITE #26 RESHIRAM-HOLO PSA 9 · eBay |
| — | Oct 8, 2026 | PSA 9 | $299 offer | 2011 Pokemon Black & White Holo Reshiram #26 PSA 9 MINT · Fanatics |
| — | Sep 28, 2026 | PSA 9 | $200 | 2011 Pokemon Black & White Holo Reshiram #26 PSA 9 MINT · Fanatics |
| — | Aug 20, 2026 | PSA 9 | $99.95 | Pokemon TCG PSA 9 Reshiram Holo Black and White #26 *LOW POP* · Scrydex |
| — | Jul 22, 2026 | PSA 9 | $75.00 offer | 2011 POKEMON BLACK & WHITE 26 RESHIRAM-HOLO PSA 9 · eBay |
| — | Jul 19, 2026 | PSA 9 | $46.00 | Pokemon Reshiram Holo Black & White 26/114 PSA 9 Mint · Scrydex |
| — | May 26, 2026 | PSA 9 | $59.99 | 2011 POKEMON BLACK & WHITE 26 RESHIRAM-HOLO PSA 9 · Scrydex |
| — | May 11, 2026 | PSA 9 | $69.99 | Pokemon Reshiram Black & White Holo Rare #26/114 PSA 9 · eBay |
What was left out
12 listings that looked like this card were not counted:
- 9 a different printing (holo, reverse holo, 1st Edition…)
- 3 other reasons (duplicates, proxies, damaged titles)
Examples of listings left out
- Nov 1, 2026 · $3.57 · Reshiram (Christopher Kan) 26/114 Rare World Championship Decks Pokemon LP (number 26/114 stated exactly)
- Oct 18, 2026 · $28.66 · RESHIRAM FA CLASSIC COLL-BLACK/WHITE POKEMON CELEB CLSC. COLL. 2021 113 PSA 8 (year 2021 vs set 2011)
- Oct 12, 2026 · $1,000 · 2013 Pokemon Black & White Legendary Reshiram Graded PSA 9 (set named: "black white")
- Oct 2, 2026 · $4.25 · Reshiram (Christopher Kan) 26/114 World Championship Decks MP (number 26/114 stated exactly)
- Sep 19, 2026 · $28.58 · Reshiram 26/114 2011 World Championships (David Cohen) Near Mint (number 26/114 stated exactly)
- Sep 16, 2026 · $6.78 · Reshiram - 2011 (Christopher Kan) 26/114 World Championship Decks B120 (number 26/114 stated exactly)
- Sep 6, 2026 · $2.25 · The Pokémon Company Reshiram 26/114 Black & White Holo Rare world Champ (number 26/114 stated exactly)
- Aug 22, 2026 · $4.29 · RESHIRAM (CHRISTOPHER KAN) 26/114 RARE WORLD CHAMPIONSHIP DECKS POKEMON HP (number 26/114 stated exactly)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 168 | $6.00 | 98 at $7.00 | Nov 20, 2026 |
| PSA 10 | 9 | $3,251 | 5 at $4,200 | Nov 16, 2026 |
| PSA 9 | 8 | $84.97 | 2 at $275 | Oct 22, 2026 |
| CGC 10 | 8 | $166 | 5 at $135 | Oct 19, 2026 |
| CGC 9.5 | 6 | $38.40 | 2 at $105 | Oct 26, 2026 |
| CGC 9 | 5 | $27.60 | 2 at $68.00 | Nov 15, 2026 |
| CGC 8.5 | 5 | $12.60 | — | Aug 29, 2026 |
| PSA 8 | 4 | $55.00 | 3 at $55.00 | Nov 15, 2026 |
| CGC 10 Pristine | 3 | $2,040 | 2 at $3,360 | Nov 9, 2026 |
| CGC 8 | 2 | $37.20 | 1 at $60.00 | Oct 11, 2026 |
| CGC 7 | 2 | $8.40 | — | Sep 2, 2026 |
| PSA 7 | 1 | $110 | 1 at $110 | Nov 15, 2026 |
| CGC 5 | 1 | $7.20 | — | Oct 13, 2025 |
| BGS 9.5 | 1 | $133 | 1 at $133 | Sep 23, 2026 |
PSA population
PSA has graded 253 copies, 25 of them PSA 10 (9.9%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 25 | 9.9% | |
| PSA 9 | 153 | 60.5% | |
| PSA 8 | 44 | 17.4% | |
| PSA 7 | 17 | 6.7% | |
| PSA 6 | 9 | 3.6% | |
| PSA 5 | 1 | 0.4% | |
| PSA 4 | 3 | 1.2% | |
| PSA 1 | 1 | 0.4% |
Prices by printing
- Holo: $14.03
- Reverse holo: $15.86
TCGplayer market prices per printing. The headline above is the main printing.
More from Black & White
More Reshiram cards
Reshiram exRaw$405PSA 10$875
Reshiram & Zekrom-GXRaw$360PSA 10$2,300
ReshiramRaw$263PSA 10$21,300
Reshiram-EXRaw$200
Reshiram & Zekrom-GXRaw$190PSA 10$630
Reshiram exRaw$150PSA 10$375
ReshiramRaw$148PSA 10$11,904
Reshiram & Charizard-GXRaw$148PSA 10$690
Reshiram & Charizard-GXRaw$118PSA 10$11,482
ReshiramRaw$101PSA 10$5,150
Reshiram & Charizard-GXRaw$95.00PSA 10$540
Reshiram & Zekrom-GXRaw$80.00PSA 10$720
ReshiramRaw$66.46PSA 10$15,500
Reshiram-GXRaw$55.00PSA 10$600
Reshiram-GXRaw$50.71PSA 10$173
Reshiram & Charizard-GXRaw$49.99PSA 10$259
Reshiram & Charizard-GXRaw$35.00PSA 10$570
Reshiram-GXRaw$34.00PSA 10$535
ReshiramRaw$28.54PSA 10$10,000
Reshiram-EXRaw$15.99PSA 10$960
ReshiramRaw$15.00PSA 10$95.00
ReshiramRaw$14.05PSA 10$5,400
N's ReshiramRaw$13.59PSA 10$138
Reshiram-EXRaw$12.86






















