CommonFossil60/62Illustrated by Keiji Kinebuchi
Gambler 60/62 Fossil Price
Raw · market price
$0.41
+17.1% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.79 including postage).
Graded
| PSA 10 | $401 6 sales · 90d · 977.7× raw |
| PSA 9 | $12.00 estimate · 29.3× raw |
- Sales on record
- 29982 graded
- Last 90 days · raw
- 166all conditions · median $1.77
- Likely range · raw
- $0.41–$0.4154 sales in 30 days
- Latest sale
- $1.46Nov 18, 2026 · NM
From the nightly price run. How we price
The sales behind the price
182 sales shown · no line: these totals include postage, and the price above follows the market price for the card alone
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Oct 20, 2026 | PSA 9 | $58.73 offer | Wizards of the Coast 1999 Pokémon TCG Fossil Gambler 60/62 Trainer English PSA 9 · eBay |
![]() | Sep 25, 2026 | PSA 9 | $15.99 | Pokémon TCG Gambler Fossil PSA 9 Banned Card · eBay |
![]() | Sep 2, 2026 | PSA 9 | $24.50 | 1999 POKEMON FOSSIL #60 GAMBLER UNLIMITED PSA 9 · eBay |
| — | Apr 14, 2025 | PSA 9 | $25.20 | 1999-2000 Pokemon Fossil Gambler #60 PSA 9 MINT · Fanatics |
| — | Apr 7, 2025 | PSA 9 | $12.00 | 1999-2000 Pokemon Fossil Gambler #60 PSA 9 MINT · Fanatics |
| — | Apr 7, 2025 | PSA 9 | $9.60 | 1999-2000 Pokemon Fossil Gambler #60 PSA 9 MINT · Fanatics |
| — | Mar 24, 2025 | PSA 9 | $12.00 | 1999 Pokemon Fossil '99-00 Copyright Gambler #60 PSA 9 MINT · Fanatics |
| — | Mar 17, 2025 | PSA 9 | $31.20 | 1999 Pokemon Fossil Gambler #60 PSA 9 MINT · Fanatics |
Raw sales by condition
- NM: 68 sales, median $1.85
- LP: 81 sales, median $1.78
- MP: 26 sales, median $1.75
- HP: 8 sales, median $1.59
What was left out
12 listings that looked like this card were not counted:
- 9 a different printing (holo, reverse holo, 1st Edition…)
- 3 a non-English card
Examples of listings left out
- Oct 3, 2026 · $95.00 · 1999 Pokemon Fossil 1st Edition Gambler #60 PSA 9 MINT (number #60 stated)
- Sep 28, 2026 · $24.00 · 1999 Pokemon Fossil 1st Edition Gambler #60 CGC 9 MINT (number #60 stated)
- Sep 23, 2026 · $10.00 · 1999 Pokemon Fossil 1st Edition Gambler #60 CGC 7.5 NRMT+ (number #60 stated)
- Sep 22, 2026 · $60.00 · 1999 Pokemon Fossil 1st Edition Gambler #60 PSA 7 NRMT (number #60 stated)
- Sep 17, 2026 · $45.60 · 1999 Pokemon Fossil 1st Edition Gambler #60 (number #60 stated)
- Sep 17, 2026 · $19.00 · 1999 Pokemon Fossil 1st Edition Gambler #60 CGC 9 MINT (number #60 stated)
- Sep 15, 2026 · $1.68 · Gambler - Pokemon TCG Karte - Fossil - 60/62 - 1999 - English (title states a non-English card)
- Sep 14, 2026 · $16.80 · 1999 Pokemon Fossil 1st Edition Gambler #60 CGC 9 MINT (number #60 stated)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 217 | $1.79 | 166 at $1.77 | Nov 18, 2026 |
| PSA 8 | 16 | $21.06 | 11 at $21.02 | Nov 10, 2026 |
| PSA 10 | 15 | $305 | 6 at $401 | Nov 15, 2026 |
| PSA 9 | 8 | $15.99 | 2 at $20.25 | Oct 20, 2026 |
| CGC 8.5 | 3 | $9.00 | — | Sep 22, 2026 |
| CGC 6 | 3 | $6.00 | 1 at $10.80 | Oct 5, 2026 |
| CGC 5 | 3 | $7.20 | 1 at $8.40 | Sep 23, 2026 |
| CGC 10 | 3 | $21.60 | — | Jun 24, 2026 |
| BGS 9 | 3 | $24.00 | 1 at $29.00 | Aug 31, 2026 |
| PSA 6 | 2 | $32.00 | 1 at $50.00 | Oct 21, 2026 |
| CGC 7.5 | 2 | $6.60 | — | May 11, 2026 |
| CGC 5.5 | 2 | $6.00 | — | Apr 13, 2026 |
| CGC 10 Pristine | 2 | $53.40 | — | Jul 28, 2025 |
| ACE 10 | 2 | $85.77 | 2 at $85.77 | Nov 15, 2026 |
| TAG 8.5 | 1 | $25.00 | 1 at $25.00 | Oct 17, 2026 |
| PSA 7 | 1 | $43.38 | 1 at $43.38 | Sep 19, 2026 |
| PSA 5 | 1 | $19.99 | 1 at $19.99 | Sep 12, 2026 |
| CGC 9 | 1 | $8.40 | — | Mar 2, 2026 |
| CGC 8 | 1 | $6.00 | — | Mar 23, 2026 |
| CGC 7 | 1 | $6.00 | — | May 11, 2026 |
PSA population
PSA has graded 481 copies, 100 of them PSA 10 (20.8%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 100 | 20.8% | |
| PSA 9 | 175 | 36.4% | |
| PSA 8 | 100 | 20.8% | |
| PSA 7 | 41 | 8.5% | |
| PSA 6 | 24 | 5.0% | |
| PSA 5 | 26 | 5.4% | |
| PSA 4 | 5 | 1.0% | |
| PSA 3 | 4 | 0.8% | |
| PSA 2 | 1 | 0.2% | |
| PSA 1 | 4 | 0.8% | |
| Authentic | 1 | 0.2% |
Prices by printing
- 1st Edition: $7.12
- Unlimited: $0.41
TCGplayer market prices per printing. The headline above is the main printing.
More from Fossil
DragoniteRaw$100PSA 10$17,601
GengarRaw$150PSA 10$3,720
SlowpokeRaw$1.05PSA 10$262
KabutopsRaw$26.00PSA 10$3,700
KabutoRaw$1.44PSA 10$210
KrabbyRaw$0.63PSA 10$129
AerodactylRaw$22.96PSA 10$1,383
ZapdosRaw$25.15PSA 10$2,055
ArticunoRaw$45.00PSA 10$5,150
LaprasRaw$8.78PSA 10$500
MoltresRaw$45.00PSA 10$3,253
PsyduckRaw$2.09PSA 10$487






























