CommonJungle59/64Illustrated by Ken Sugimori
Paras 59/64 Jungle Price
Raw · near mint
$0.50
-3.8% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.59 including postage).
Graded
| PSA 10 | $110 9 sales · 220.0× raw |
| PSA 9 | $19.00 8 sales · 38.0× raw |
- Sales on record
- 20673 graded
- Last 90 days · raw
- 82median $1.62
- Likely range · raw
- $0.50–$0.5027 sales in 30 days
- Latest sale
- $1.75Nov 17, 2026 · NM
From the nightly price run. How we price
The sales behind the price
$1.77 Raw median of the 7 days to Nov 19 · +23.8% over 3M · 95 sales shown
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Oct 20, 2026 | PSA 10 | $70.00 | 1999 POKEMON JUNGLE #59 PARAS PSA 10 · eBay |
| — | Aug 26, 2026 | PSA 10 | $110 | 1999 Pokémon Jungle Paras #59 PSA 10 GEM MT · Scrydex |
| — | Aug 16, 2026 | PSA 10 | $81.00 | Pokemon Paras Jungle Unlimited 59/64 PSA 10 Gem Mint · Scrydex |
| — | Jul 21, 2026 | PSA 10 | $67.00 | 1999 POKEMON JUNGLE #59 PARAS PSA 10 · Scrydex |
| — | May 25, 2026 | PSA 10 | $62.40 | 1999 Pokemon Jungle Paras #59 PSA 10 GEM MINT · Fanatics |
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Oct 5, 2026 | PSA 9 | $16.99 | Wizards of the Coast Pokemon TCG 1999 Jungle Paras 59/64 Regular PSA 9 EN · eBay |
![]() | Sep 23, 2026 | PSA 9 | $11.00 | Paras 59/64 Jungle 1999 PSA 9 Unlimited Regular English Basic Pokemon TCG · eBay |
| — | Aug 14, 2026 | PSA 9 | $22.50 | 1999 POKEMON JUNGLE #59 PARAS PSA 9 · Scrydex |
Raw sales by condition
- NM: 28 sales, median $1.60
- MP: 16 sales, median $1.57
What was left out
12 listings that looked like this card were not counted:
- 10 a different printing (holo, reverse holo, 1st Edition…)
- 1 a lot with more than one card
- 1 a non-English card
Examples of listings left out
- Nov 12, 2026 · $14.00 · 1999 Pokemon Jungle 1st Edition Paras #59 CGC AUTH (number #59 stated)
- Nov 6, 2026 · $1.72 · Paras 59/64 - Jungle WOTC Pokemon LP-EXC BUY 2 CARDS GET 1 FREE!! (more than one card: "2 cards")
- Oct 29, 2026 · $9.00 · 1999 Pokemon Jungle 1st Edition Paras #59 CGC AUTH (number #59 stated)
- Oct 26, 2026 · $144 · 1999 Pokemon Jungle 1st Edition Paras #59 PSA 10 GEM MINT (number #59 stated)
- Oct 26, 2026 · $7.20 · 1999 Pokemon Jungle 1st Edition Paras #59 CGC 8 NM-MT (number #59 stated)
- Oct 25, 2026 · $17.00 · 1999 Pokemon Jungle 1st Edition Paras #59 CGC 8 NM-MT (number #59 stated)
- Oct 20, 2026 · $14.00 · 1999 Pokemon Jungle 1st Edition Paras #59 CGC 9 MINT (number #59 stated)
- Oct 18, 2026 · $47.00 · 1999 Pokemon Jungle 1st Edition Paras #59 PSA 9 MINT (number #59 stated)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 133 | $1.59 | 82 at $1.62 | Nov 17, 2026 |
| CGC 8.5 | 12 | $10.00 | 3 at $10.80 | Oct 18, 2026 |
| CGC 9 | 7 | $9.60 | 4 at $9.45 | Nov 5, 2026 |
| PSA 10 | 5 | $70.00 | 2 at $90.00 | Oct 20, 2026 |
| CGC 10 | 5 | $19.99 | 3 at $20.00 | Oct 30, 2026 |
| CGC 7.5 | 4 | $3.89 | 4 at $3.89 | Nov 5, 2026 |
| PSA 9 | 3 | $16.99 | 2 at $14.00 | Oct 5, 2026 |
| PSA 8 | 3 | $23.45 | 2 at $21.98 | Oct 16, 2026 |
| PSA 7 | 3 | $19.43 | 3 at $19.43 | Oct 22, 2026 |
| CGC 8 | 3 | $7.20 | 1 at $6.00 | Sep 28, 2026 |
| PSA 6 | 2 | $12.75 | — | Aug 13, 2026 |
| CGC 7 | 2 | $7.20 | — | May 11, 2026 |
| CGC 5 | 2 | $7.20 | — | Oct 3, 2026 |
| BGS 9 | 2 | $23.40 | — | Jul 13, 2026 |
| SGC 5 | 1 | $6.00 | — | May 11, 2026 |
| CGC 9.5 | 1 | $13.66 | — | Feb 7, 2026 |
| CGC 6.5 | 1 | $6.00 | — | May 4, 2026 |
| CGC 5.5 | 1 | $6.00 | — | Feb 23, 2026 |
| AGS 8.5 | 1 | $5.99 | 1 at $5.99 | Oct 30, 2026 |
| ACE 9 | 1 | $17.42 | — | Aug 18, 2026 |
PSA has graded 484 copies, 103 of them PSA 10 (21.3%).
Prices by printing
- 1st Edition: $2.33
- Unlimited: $0.50
TCGplayer market prices per printing. The headline above is the main printing.
More from Jungle
VaporeonRaw$15.90PSA 10$282
EeveeRaw$2.17PSA 10$318
SnorlaxRaw$112PSA 10$28,200
PikachuRaw$5.99PSA 10$585
JolteonRaw$78.72PSA 10$10,800
FlareonRaw$87.70PSA 10$3,150
KangaskhanRaw$20.00PSA 10$13,776
ScytherRaw$42.80PSA 10$2,849
PidgeotRaw$40.90PSA 10$2,340
ClefableRaw$39.70PSA 10$6,000
Mr. MimeRaw$32.70PSA 10$2,010
NidoqueenRaw$35.70PSA 10$1,020






















