Rare Holo StarLegend Maker92/92Illustrated by Masakazu Fukuda
Registeel ☆ 92/92 Legend Maker Price
Raw · near mint
$2,212
+36.2% over 30 days · updated Nov 19, 2026
The median of 4 near-mint sales of this exact card in the last 90 days.
Graded
| PSA 10 | $60,000 5 sales · 90d · 27.1× raw |
| PSA 9 | $5,160 11 sales · 90d · 2.3× raw |
- Sales on record
- 232184 graded
- Last 90 days · raw
- 27all conditions · median $1,220
- Middle half · near mint
- $1,625–$2,80040 sales in 30 days
- Latest sale
- $1,050Nov 17, 2026 · raw
Raw by condition
- Near mint
- $2,2124 sales · 90d
- Lightly played
- $1,4504 sales · 90d
- Moderately played
- $1,0778 sales · 90d
- Heavily played
- $8403 sales · 90d
- Damaged
- $7153 sales · 12 mo
From the nightly price run. How we price
The sales behind the price
$2,212 Near-mint median of 4 sales in the 90 days to Nov 19 · +36.2% since Sep 29, 2026 · 30 sales shown
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Nov 12, 2026 | PSA 10 | $43,500 | 2006 Pokemon Ex Legend Maker Gold Star Holo Registeel #92 · Alt |
![]() | Oct 26, 2026 | PSA 10 | $100,000 | 2006 POKEMON EX LEGEND MAKER GOLD STAR #92 REGISTEEL-HOLO PSA 10 · eBay |
| — | Oct 19, 2026 | PSA 10 | $78,000 | 2006 Pokemon EX Legend Maker Holo Registeel Gold Star #92 PSA 10 GEM MINT · Fanatics |
![]() | Oct 15, 2026 | PSA 10 | $60,000 | 2006 POKEMON EX LEGEND MAKER GOLD STAR #92 REGISTEEL-HOLO PSA 10 · eBay |
| — | Aug 24, 2026 | PSA 10 | $24,600 | 2006 Pokemon EX Legend Maker Holo Registeel Gold Star #92 PSA 10 GEM MINT · Fanatics |
| — | Aug 20, 2026 | PSA 10 | $22,080 | 2006 Pokemon Ex Legend Maker Gold Star Holo Registeel #92 · Alt |
| — | Jul 15, 2026 | PSA 10 | $22,000 | PSA 10 Registeel Gold Star 2006 EX Legend Maker 92/92 Holo Pokemon Card · eBay |
| — | May 11, 2026 | PSA 10 | $21,000 | 2006 Pokemon EX Legend Maker Holo Registeel Gold Star #92 PSA 10 GEM MINT · Fanatics |
| — | Apr 20, 2026 | PSA 10 | $19,520 | 2006 Pokemon EX Legend Maker Gold Star Holo #92 Registeel - PSA GEM MT 10 · Goldin |
What was left out
12 listings that looked like this card were not counted:
- 9 a non-English card
- 2 other reasons (duplicates, proxies, damaged titles)
- 1 a different grade from the one stated
Examples of listings left out
- Nov 7, 2026 · $5,000 · 2006 Pokemon Chinese EX Legend Maker Holo Registeel Gold Star #92 BGS 9.5 GEM MI (title states a non-English card)
- Nov 2, 2026 · $11,100 · 2006 Pokemon EX Legend Maker Holo Registeel Gold Star Masakazu Fukuda AUTO DNA 1 (number #92 stated)
- Oct 27, 2026 · $1,450 · Pokémon - Registeel Gold Star (2006) #92 - EX Legend Maker ITA - BGS 8.5 (number #92 stated)
- Aug 30, 2026 · $752 · Pokémon Registeel Gold Star 92/92 | Goldstar | EX Legend Maker (2006) | Deutsch (title states a non-English card)
- Aug 26, 2026 · $167 · Registeel Gold Star 92/92 EX Legend Maker Holo Rare Pokémon Card 2006 ACE9 (graded ACE 9 in raw comps)
- Aug 23, 2026 · $1,764 · Pokemon BGS 8 Registeel Gold Star #92 Holo EX Legend Maker 2006 Italiano (title states a non-English card)
- Jul 12, 2026 · $1,540 · REGISTEEL Gold Star PSA 7 92/92 Legend Maker Shiny Traditional Chinese Pokemon (title states a non-English card)
- Jun 25, 2026 · $3,500 · 2006 POKEMON CHINESE EX LEGEND MAKER GOLD STAR #92 REGISTEEL-HOLO PSA 9 (title states a non-English card)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 48 | $1,000 | 27 at $1,220 | Nov 17, 2026 |
| PSA 9 | 26 | $3,307 | 11 at $5,160 | Nov 16, 2026 |
| PSA 8 | 20 | $2,399 | 10 at $4,000 | Nov 16, 2026 |
| CGC 10 | 16 | $3,081 | 3 at $4,300 | Sep 21, 2026 |
| PSA 3 | 13 | $975 | 6 at $1,100 | Nov 3, 2026 |
| PSA 7 | 12 | $1,788 | 6 at $2,980 | Nov 12, 2026 |
| PSA 6 | 11 | $1,725 | 7 at $2,100 | Oct 18, 2026 |
| PSA 4 | 10 | $975 | 4 at $1,337 | Oct 23, 2026 |
| PSA 10 | 9 | $24,600 | 5 at $60,000 | Nov 12, 2026 |
| PSA 5 | 7 | $1,575 | 4 at $1,875 | Nov 15, 2026 |
| PSA 1 | 7 | $1,125 | 2 at $1,175 | Sep 29, 2026 |
| PSA 2 | 6 | $1,033 | 2 at $1,400 | Oct 5, 2026 |
| BGS 8 | 5 | $1,812 | 2 at $2,142 | Oct 28, 2026 |
| CGC 9 | 4 | $2,640 | 1 at $3,380 | Nov 12, 2026 |
| BGS 9.5 | 3 | $7,500 | 3 at $7,500 | Nov 1, 2026 |
| BGS 8.5 | 3 | $3,211 | 1 at $5,251 | Nov 18, 2026 |
| PSA 8.5 | 2 | $3,553 | 1 at $4,256 | Oct 29, 2026 |
| CGC 9.5 | 2 | $2,298 | — | Aug 2, 2026 |
| CGC 3.5 | 2 | $960 | 2 at $960 | Oct 5, 2026 |
| CGC 10 Pristine | 2 | $51,600 | 1 at $90,000 | Sep 28, 2026 |
PSA has graded 1,443 copies, 74 of them PSA 10 (5.1%).
More from Legend Maker
Mew exRaw$788PSA 10$72,000
GengarRaw$199PSA 10$24,600
MewRaw$273PSA 10$24,028
Flygon exRaw$160PSA 10$17,700
OmanyteRaw$17.92PSA 10$158
KabutopsRaw$44.97PSA 10$2,199
AerodactylRaw$62.00PSA 10$1,453
HaunterRaw$17.86PSA 10$201
Arcanine exRaw$495PSA 10$24,600
GolemRaw$13.99PSA 10$1,600
GrowlitheRaw$7.38PSA 10$211
GastlyRaw$1.11PSA 10$69.00



























