Rare HoloLost Thunder153/214Illustrated by MAHOU
Blissey 153/214 Lost Thunder Price
Raw · near mint
$1.42
-4.7% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $2.63 including postage).
Graded
| PSA 9 | $23.39 4 sales · 90d · 16.5× raw |
- Sales on record
- 10726 graded
- Last 90 days · raw
- 60all conditions · median $2.72
- Likely range · raw
- $1.42–$1.4231 sales in 30 days
- Latest sale
- $2.95Nov 17, 2026 · raw
From the nightly price run. How we price
The sales behind the price
$2.79 Raw median of 28 sales in the 30 days to Nov 19 · +11.8% over 3M · 66 sales shown
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Oct 27, 2026 | PSA 10 | $2,000 | PSA 10 2018 Pokemon Sun & Moon Lost Thunder Blissey Cosmos Holo #153 Promo POP46 · eBay |
![]() | Oct 16, 2026 | PSA 10 | $938 | PSA 10 2023 Pokémon TCG Blissey Promo Cosmos Holo Rare 153/214 · eBay |
| — | Sep 18, 2026 | PSA 10 | $645 offer | 2018 Pokemon SM Lost Thunder Cosmos Holo Blissey #153 PSA 10 GEM MINT · Fanatics |
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Oct 19, 2026 | PSA 9 | $30.00 | Pokemon TCG Blissey 153/214 Misc Cards & Products Cosmos Holo Promo ENG PSA 9 · eBay |
![]() | Sep 15, 2026 | PSA 9 | $27.27 | 2018 Pokemon Sun & Moon Lost Thunder Cosmos Blissey Holo #153 PSA 9 · eBay |
| — | Aug 31, 2026 | PSA 9 | $9.50 | POKEMON CARD BLISSEY COSMOS HOLO 153 STRONG BOND TINS PROMO GRADED PSA 9 NM-MT · Scrydex |
| — | Aug 29, 2026 | PSA 9 | $19.50 | POKEMON CARD BLISSEY COSMOS HOLO 153 STRONG BOND TINS PROMO GRADED PSA 9 MINT · Scrydex |
![]() | Aug 3, 2026 | PSA 9 | $20.00 | Blissey - (Cosmos Holo) 153/214 PSA 9 · eBay |
| — | Jul 12, 2026 | PSA 9 | $8.01 | POKEMON CARD BLISSEY COSMOS HOLO 153 STRONG BOND TINS PROMO GRADED PSA 9 MINT · Scrydex |
| — | Jul 9, 2026 | PSA 9 | $25.00 | 2018 Pokemon Sun & Moon Lost Thunder Cosmos Blissey Holo #153 PSA 9 · Scrydex |
Raw sales by condition
- NM: 52 sales, median $2.49
What was left out
12 listings that looked like this card were not counted:
- 7 a different printing (holo, reverse holo, 1st Edition…)
- 5 other reasons (duplicates, proxies, damaged titles)
Examples of listings left out
- Nov 15, 2026 · $4.74 · BLISSEY (COSMOS HOLO) 153/214 Promo MISCELLANEOUS CARDS & PRODUCTS Pokemon NM (number 153/214 stated exactly)
- Nov 12, 2026 · $3.50 · Blissey (Cosmos Holo) Promo SM - Lost Thunder 153/214 NM (number 153/214 stated exactly)
- Nov 12, 2026 · $2.80 · Blissey - (Cosmos Holo) Promo Miscellaneous Cards & Products 153/214 NM (number 153/214 stated exactly)
- Nov 9, 2026 · $3.54 · Blissey (Cosmos Holo) 153/214 Promo Miscellaneous Cards & Products NM (number 153/214 stated exactly)
- Nov 9, 2026 · $2.12 · Blissey (Cosmos Holo) Promo SM - Lost Thunder 153/214 NM (number 153/214 stated exactly)
- Oct 30, 2026 · $4.87 · BLISSEY (COSMOS HOLO) 153/214 PROMO POKEMON NM (number 153/214 stated exactly)
- Oct 29, 2026 · $1.39 · Blissey (Cosmos Holo) 153/214 Promo Miscellaneous Cards & Products Pokemon NM (number 153/214 stated exactly)
- Oct 26, 2026 · $2.14 · Blissey (Cosmos Holo) 153/214 Promo Miscellaneous Cards & Products NM (number 153/214 stated exactly)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 81 | $2.63 | 60 at $2.72 | Nov 17, 2026 |
| PSA 9 | 7 | $20.00 | 4 at $23.39 | Oct 19, 2026 |
| PSA 10 | 3 | $1,469 | 2 at $1,469 | Oct 27, 2026 |
| PSA 8 | 2 | $12.38 | 1 at $12.38 | Oct 30, 2026 |
| CGC 8.5 | 2 | $7.80 | 1 at $9.60 | Sep 28, 2026 |
| CGC 10 | 2 | $87.60 | 2 at $87.60 | Oct 16, 2026 |
| TAG 9 | 1 | $34.80 | 1 at $34.80 | Oct 30, 2026 |
| TAG 10 | 1 | $138 | 1 at $138 | Oct 28, 2026 |
| PSA 4 | 1 | $3.61 | — | Jul 26, 2026 |
| CGC 9 | 1 | $9.60 | 1 at $9.60 | Sep 14, 2026 |
| CGC 7 | 1 | $9.12 | 1 at $9.12 | Sep 27, 2026 |
Prices by printing
- Holo: $1.42
- Reverse holo: $3.81
TCGplayer market prices per printing. The headline above is the main printing.




























