Rare SecretSkyridge149/144Illustrated by Hajime Kusajima
Ho-oh 149/144 Skyridge Price
Raw · near mint · sold
$3,301
updated Nov 19, 2026
The median of 4 near-mint sales of this exact card over the last 12 months (fewer than 3 in the last 90 days).
Graded
| PSA 10 | $59,400 8 sales · 90d · 18.0× raw |
| PSA 9 | $13,867 13 sales · 90d · 4.2× raw |
- Sales on record
- 187155 graded
- Last 90 days · raw
- 11all conditions · median $2,100
- Middle half · near mint
- $3,101–$3,50030 sales in 30 days
- Latest sale
- $9,900Nov 16, 2026 · PSA 9
Raw by condition
- Near mint
- $3,3014 sales · 12 mo
- Lightly played
- $1,9573 sales · 90d
- Moderately played
- $2,1814 sales · 90d
- Heavily played
- $1,7293 sales · 12 mo
From the nightly price run. How we price
The sales behind the price
$3,301 Near-mint median of 4 sales in the 12 months to Nov 19 · +6.4% over 3M · 13 sales shown
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Nov 16, 2026 | PSA 10 | $60,000 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Nov 12, 2026 | PSA 10 | $52,342 | 2003 Pokemon Skyridge Holo Ho-Oh #149 · Alt |
| — | Nov 5, 2026 | PSA 10 | $58,800 | 2003 Pokemon Skyridge Holo Ho-Oh #149 · Alt |
| — | Nov 2, 2026 | PSA 10 | $50,400 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Oct 19, 2026 | PSA 10 | $96,000 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Oct 12, 2026 | PSA 10 | $120,000 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Oct 8, 2026 | PSA 10 | $138,000 | 2003 Pokemon Skyridge Holo Ho Oh #149 · Alt |
| — | Aug 27, 2026 | PSA 10 | $50,317 | 2003 Pokemon Skyridge Holo Ho Oh #149 · Alt |
| — | Aug 10, 2026 | PSA 10 | $52,800 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Jul 23, 2026 | PSA 10 | $36,440 | 2003 Pokemon Skyridge Holo Ho Oh #149 · Alt |
| — | May 18, 2026 | PSA 10 | $28,800 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | May 4, 2026 | PSA 10 | $28,200 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Jun 30, 2025 | PSA 10 | $7,800 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Feb 24, 2025 | PSA 10 | $5,280 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
| — | Dec 16, 2024 | PSA 10 | $5,160 | 2003 Pokemon Skyridge Holo Crystal Ho-Oh #149 PSA 10 GEM MINT · Fanatics |
What was left out
12 listings that looked like this card were not counted:
- 7 a different printing (holo, reverse holo, 1st Edition…)
- 2 not a single card (jumbo, sleeve, code card…)
- 2 other reasons (duplicates, proxies, damaged titles)
- 1 a non-English card
Examples of listings left out
- Nov 16, 2026 · $240 · 2003 Pokemon EX Skyridge Reverse Holo Ho-Oh #149 CGC ALTERED AUTH (not a single card: "altered")
- Nov 16, 2026 · $234 · 2003 Pokemon EX Skyridge Reverse Holo Ho-Oh #149 CGC 2.5 GD+ (number #149 stated)
- Nov 16, 2026 · $9,600 · 2003 Pokemon Skyridge Reverse Holo Crystal Ho-Oh #149 PSA 10 GEM MINT (number #149 stated)
- Nov 16, 2026 · $1,710 · 2003 Pokemon Skyridge Reverse Holo Crystal Ho-Oh #149 PSA 9 MINT (number #149 stated)
- Nov 16, 2026 · $780 · 2003 Pokemon Skyridge Reverse Holo Ho-Oh #149 PSA 7 NRMT (number #149 stated)
- Nov 12, 2026 · $885 · Ho-oh crystal reverse skyridge 149/144 GOOD CONDITIONS (number 149/144 stated exactly)
- Nov 8, 2026 · $1,907 · HO-OH 149/144 CRYSTAL HOLO POKEMON SKYRIDGE GER 2003 BGS 9 (number 149/144 stated exactly)
- Nov 6, 2026 · $571 · Ho-oh Crystal Reverse Foil, ENG 149/144 Skyridge, PSA 3, Very good (number 149/144 stated exactly)
PSA 10, PSA 9 and other graded prices
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 32 | $2,044 | 11 at $2,100 | Nov 14, 2026 |
| PSA 9 | 31 | $7,889 | 13 at $13,867 | Nov 16, 2026 |
| PSA 7 | 19 | $4,500 | 9 at $5,500 | Nov 1, 2026 |
| PSA 10 | 15 | $50,400 | 8 at $59,400 | Nov 16, 2026 |
| PSA 8 | 14 | $5,300 | 9 at $6,300 | Nov 4, 2026 |
| PSA 1 | 9 | $1,575 | 3 at $1,700 | Nov 8, 2026 |
| BGS 9 | 8 | $5,500 | 3 at $7,600 | Nov 8, 2026 |
| PSA 5 | 7 | $2,963 | 3 at $2,963 | Nov 8, 2026 |
| PSA 2 | 6 | $1,652 | 2 at $1,532 | Nov 15, 2026 |
| PSA 3 | 5 | $1,800 | 1 at $1,766 | Sep 4, 2026 |
| BGS 8.5 | 5 | $3,240 | 1 at $5,000 | Sep 13, 2026 |
| PSA 4 | 4 | $2,339 | 1 at $2,600 | Aug 29, 2026 |
| CGC 8.5 | 4 | $4,062 | 4 at $4,062 | Nov 9, 2026 |
| PSA 6 | 3 | $3,951 | 2 at $4,713 | Oct 4, 2026 |
| CGC 10 | 3 | $20,100 | 2 at $22,550 | Oct 16, 2026 |
| CGC 3.5 | 2 | $2,255 | 2 at $2,255 | Sep 22, 2026 |
| BGS 9.5 | 2 | $12,600 | 1 at $13,200 | Nov 2, 2026 |
| BGS 7 | 2 | $3,554 | 1 at $3,554 | Sep 30, 2026 |
| CGC 9.5 | 1 | $6,000 | — | Jul 25, 2026 |
| CGC 9 | 1 | $1,380 | — | May 20, 2024 |
PSA population
PSA has graded 1,294 copies, 107 of them PSA 10 (8.3%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 107 | 8.3% | |
| PSA 9 | 317 | 24.5% | |
| PSA 8 | 225 | 17.4% | |
| PSA 7 | 151 | 11.7% | |
| PSA 6 | 126 | 9.7% | |
| PSA 5 | 135 | 10.4% | |
| PSA 4 | 62 | 4.8% | |
| PSA 3 | 56 | 4.3% | |
| PSA 2 | 42 | 3.2% | |
| PSA 1 | 72 | 5.6% | |
| Authentic | 1 | 0.1% |
More from Skyridge
CharizardRaw$9,589PSA 10$154,000
GengarRaw$3,697PSA 10$199,000
UmbreonRaw$4,000PSA 10$128,000
GyaradosRaw$2,200PSA 10$30,986
PikachuRaw$260PSA 10$1,984
PiloswineRaw$294PSA 10$3,720
AlakazamRaw$1,383PSA 10$26,000
MagcargoRaw$275PSA 10$4,000
FlareonRaw$500PSA 10$24,200
HoundoomRaw$788PSA 10$29,400
CelebiRaw$2,400PSA 10$34,535
KabutopsRaw$1,157PSA 10$12,995
More Ho-Oh cards
Ho-OhRaw$553PSA 10$216,000
Ho-Oh exRaw$351PSA 10$43,628
Ho-ohRaw$272PSA 10$14,560
Ho-Oh-EXRaw$215PSA 10$55,200
Ho-Oh LEGENDRaw$150PSA 10$6,900
Ho-Oh LEGENDRaw$128PSA 10$2,850
Ho-Oh exRaw$125PSA 10$2,160
Ethan's Ho-Oh exRaw$122PSA 10$287
Ho-ohRaw$101PSA 10$1,501
Ho-OhRaw$73.60
Ho-OhRaw$71.28PSA 10$31,800
Ho-OhRaw$47.90PSA 10$57,600
Ho-OhRaw$44.25PSA 10$1,825
Ho-Oh-EXRaw$43.09PSA 10$1,620
Ho-OhRaw$40.00PSA 10$449
Ho-Oh-GXRaw$36.00PSA 10$147
Shining Ho-OhRaw$35.58PSA 10$850
Ho-Oh BREAKRaw$32.26PSA 10$728
Ho-ohRaw$31.17PSA 10$625
Ethan's Ho-Oh exRaw$19.99PSA 10$80.00
Ho-Oh-GXRaw$18.75PSA 10$1,448
Ho-Oh-GXRaw$18.51PSA 10$975
Ho-OhRaw$14.89PSA 10$300
Ho-Oh-GXRaw$10.85PSA 10$397
















