Rare SecretSkyridge150/144Illustrated by Atsuko Nishida
Kabutops 150/144 Skyridge Price
Raw · near mint · sold
$1,157
updated Nov 19, 2026
The median of 3 near-mint sales of this exact card in the last 90 days.
Graded
| PSA 10 | $12,995 10 sales · 30d · 11.2× raw |
| PSA 9 | $3,625 18 sales · 90d · 3.1× raw |
- Sales on record
- 238197 graded
- Last 90 days · raw
- 15all conditions · median $600
- Middle half · near mint
- $1,157–$1,90034 sales in 30 days
- Latest sale
- $3,650Nov 18, 2026 · PSA 9
Raw by condition
- Near mint
- $1,1573 sales · 90d
- Lightly played
- $9505 sales · 90d
- Moderately played
- $8004 sales · 12 mo
- Heavily played
- $5224 sales · 90d
From the nightly price run. How we price
The sales behind the price
$1,157 Near-mint median of 3 sales in the 90 days to Nov 19 · +15.7% since Oct 17, 2026 · 22 sales shown
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Nov 16, 2026 | PSA 10 | $15,000 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
![]() | Nov 15, 2026 | PSA 10 | $9,800 | Pokemon Kabutops Crystal Holo Skyridge 150/144 PSA 10 Gem Mint · eBay |
| — | Nov 12, 2026 | PSA 10 | $12,660 | 2003 Pokemon Skyridge Holo Kabutops #150 · Alt |
| — | Nov 9, 2026 | PSA 10 | $11,100 | 2003 Pokemon Skyridge Holo Kabutops #150 PSA 10 GEM MINT · Fanatics |
| — | Nov 2, 2026 | PSA 10 | $11,100 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
| — | Nov 2, 2026 | PSA 10 | $11,100 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
| — | Oct 29, 2026 | PSA 10 | $13,330 | 2003 Pokemon Skyridge Holo Kabutops #150 · Alt |
| — | Oct 26, 2026 | PSA 10 | $20,400 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
![]() | Oct 23, 2026 | PSA 10 | $22,100 | 2003 POKEMON SKYRIDGE #150 KABUTOPS-HOLO PSA 10 · eBay |
| — | Oct 22, 2026 | PSA 10 | $20,099 | 2003 Pokemon Skyridge Holo Kabutops #150 · Alt |
| — | Oct 19, 2026 | PSA 10 | $25,200 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
| — | Oct 19, 2026 | PSA 10 | $27,000 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
| — | Oct 19, 2026 | PSA 10 | $27,600 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
| — | Oct 19, 2026 | PSA 10 | $25,800 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
| — | Oct 18, 2026 | PSA 10 | $27,156 offer | Pokémon TCG 2003 Skyridge Kabutops Holo Crystal Type 150/144 PSA 10 · eBay |
| — | Oct 15, 2026 | PSA 10 | $33,000 | 2003 Pokemon Skyridge Holo Kabutops #150 · Alt |
| — | Oct 12, 2026 | PSA 10 | $60,000 | 2003 Pokemon Skyridge Holo Crystal Kabutops #150 PSA 10 GEM MINT · Fanatics |
![]() | Oct 11, 2026 | PSA 10 | $40,000 | 2003 Pokémon Skyridge Kabutops-Holo Crystal #150 PSA 10 · eBay |
| — | Oct 8, 2026 | PSA 10 | $33,600 | 2003 Pokemon Skyridge Holo Kabutops #150 · Alt |
![]() | Oct 7, 2026 | PSA 10 | $38,000 | Pokemon Kabutops Crystal Holo Skyridge 150/144 PSA 10 Gem Mint · eBay |
![]() | Oct 5, 2026 | PSA 10 | $42,000 | 2003 Pokemon Skyridge Kabutops 150/144 Holo PSA 10 · eBay |
![]() | Oct 1, 2026 | PSA 10 | $33,999 | Pokemon Skyridge Crystal Kabutops Secret Rare 150/144 PSA 10 · eBay |
| — | Sep 21, 2026 | PSA 10 | $34,800 | 2003 Pokemon Skyridge Holo Kabutops #150 PSA 10 GEM MINT · Fanatics |
![]() | Sep 20, 2026 | PSA 10 | $19,999 | 🔥2003 POKEMON SKYRIDGE #150 KABUTOPS-HOLO PSA 10 GEM MT🔥 · eBay |
| — | Sep 17, 2026 | PSA 10 | $10,770 | 2003 Pokemon Skyridge Holo Kabutops #150 · Alt |
What was left out
12 listings that looked like this card were not counted:
- 6 a non-English card
- 5 a different printing (holo, reverse holo, 1st Edition…)
- 1 other reasons (duplicates, proxies, damaged titles)
Examples of listings left out
- Nov 1, 2026 · $472 · KABUTOPS POKEMON SKYRIDGE HOLO GER 150/144 2003 BGS 7 (number 150/144 stated exactly)
- Oct 29, 2026 · $301 · PSA 1 PR Pokemon Kabutops Skyridge Reverse Foil 150/144 (number 150/144 stated exactly)
- Oct 26, 2026 · $720 · 2003 Pokemon Skyridge Reverse Holo Crystal Kabutops #150 PSA 7 NRMT (number #150 stated)
- Oct 26, 2026 · $1,890 · 2003 Pokemon Skyridge Reverse Holo Crystal Kabutops #150 PSA 9 MINT (number #150 stated)
- Oct 23, 2026 · $336 · Pokemon Juego de Cartas Coleccionables Kabutops 150/144 Holo Skyridge De Colecci (title states a non-English card)
- Oct 21, 2026 · $1,761 · Carta Pokémon Crystal Kabutops 150/144 Holo Rara Skyridge 2003 (title states a non-English card)
- Oct 21, 2026 · $80.92 · Juego de cartas coleccionables Pokémon Kabutops Skyridge 150 holograma inverso r (title states a non-English card)
- Oct 20, 2026 · $1,906 · PSA 9 CRYSTAL KABUTOPS 150/144 | Tarjeta Pokémon Holo Inverso Skyridge (number 150/144 stated exactly)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| PSA 10 | 47 | $10,485 | 24 at $23,650 | Nov 16, 2026 |
| Raw | 41 | $598 | 15 at $600 | Nov 17, 2026 |
| PSA 9 | 37 | $2,425 | 18 at $3,625 | Nov 18, 2026 |
| PSA 8 | 17 | $1,995 | 12 at $2,213 | Nov 2, 2026 |
| PSA 1 | 10 | $743 | 5 at $975 | Nov 9, 2026 |
| PSA 6 | 9 | $1,269 | 6 at $1,313 | Nov 8, 2026 |
| PSA 7 | 8 | $1,498 | 3 at $1,691 | Oct 5, 2026 |
| PSA 5 | 7 | $960 | 2 at $1,279 | Nov 3, 2026 |
| BGS 9.5 | 7 | $2,800 | 2 at $3,690 | Oct 21, 2026 |
| BGS 8 | 6 | $1,427 | 3 at $1,500 | Nov 4, 2026 |
| CGC 10 | 3 | $3,120 | 3 at $3,120 | Sep 22, 2026 |
| PSA 4 | 2 | $828 | 1 at $1,020 | Oct 15, 2026 |
| CGC 9 | 2 | $1,938 | 1 at $2,100 | Sep 20, 2026 |
| CGC 8.5 | 2 | $1,926 | 2 at $1,926 | Oct 28, 2026 |
| CGC 10 Pristine | 2 | $6,748 | 1 at $8,000 | Sep 8, 2026 |
| BGS 9 | 2 | $2,181 | 2 at $2,181 | Nov 6, 2026 |
| TAG 10 | 1 | $10,100 | 1 at $10,100 | Oct 24, 2026 |
| PSA 4.5 | 1 | $740 | — | Jul 9, 2026 |
| PSA 3 | 1 | $705 | — | May 3, 2026 |
| PSA 2 | 1 | $675 | — | May 14, 2026 |
PSA population
PSA has graded 1,395 copies, 223 of them PSA 10 (16.0%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 223 | 16.0% | |
| PSA 9 | 415 | 29.7% | |
| PSA 8 | 214 | 15.3% | |
| PSA 7 | 139 | 10.0% | |
| PSA 6 | 135 | 9.7% | |
| PSA 5 | 106 | 7.6% | |
| PSA 4 | 56 | 4.0% | |
| PSA 3 | 25 | 1.8% | |
| PSA 2 | 32 | 2.3% | |
| PSA 1 | 49 | 3.5% | |
| Authentic | 1 | 0.1% |
More from Skyridge
CharizardRaw$9,589PSA 10$154,000
GengarRaw$3,697PSA 10$199,000
UmbreonRaw$4,000PSA 10$128,000
GyaradosRaw$2,200PSA 10$30,986
PikachuRaw$260PSA 10$1,984
PiloswineRaw$294PSA 10$3,720
AlakazamRaw$1,383PSA 10$26,000
MagcargoRaw$275PSA 10$4,000
FlareonRaw$500PSA 10$24,200
Ho-ohRaw$3,301PSA 10$59,400
HoundoomRaw$788PSA 10$29,400
CelebiRaw$2,400PSA 10$34,535
More Kabutops cards
Shining KabutopsRaw$550PSA 10$4,837
KabutopsRaw$425PSA 10$5,250
Kabutops exRaw$152PSA 10$6,000
KabutopsRaw$80.50PSA 10$6,300
Kabutops δRaw$80.00PSA 10$2,890
KabutopsRaw$44.97PSA 10$2,199
KabutopsRaw$43.29PSA 10$344
KabutopsRaw$31.38PSA 10$16,800
KabutopsRaw$26.00PSA 10$3,700
KabutopsRaw$19.99PSA 10$2,482
KabutopsRaw$18.99PSA 10$5,386
KabutopsRaw$14.87PSA 10$200
KabutopsRaw$11.07
KabutopsRaw$7.99PSA 10$240
KabutopsRaw$0.85PSA 10$39.77
KabutopsRaw$0.49PSA 10$35.83
KabutopsRaw$0.30PSA 10$172



























