Rare Prism StarTeam Up134/181Illustrated by 5ban Graphics
Black Market ◇ 134/181 Team Up Price
Raw · market price
$2.51
+17.8% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $2.88 including postage).
Graded
| PSA 10 | $37.50 estimate · 14.9× raw |
| PSA 9 | $22.50 estimate · 9.0× raw |
- Sales on record
- 8812 graded
- Last 90 days · raw
- 57all conditions · median $2.99
- Likely range · raw
- $2.51–$2.5118 sales in 30 days
- Latest sale
- $2.06Nov 17, 2026 · LP
From the nightly price run. How we price
The sales behind the price
63 sales shown · no line: these totals include postage, and the price above follows the market price for the card alone
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Jul 19, 2025 | PSA 10 | $38.00 | 2019 Pokemon Sun and Moon Team Up Holo Black Market #134 PSA 10 · Scrydex |
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Jul 14, 2026 | PSA 9 | $22.50 | 2019 POKEMON SUN & MOON TEAM UP #134 BLACK MARKET-HOLO PSA 9 · Scrydex |
| — | Oct 12, 2025 | PSA 9 | $9.00 | 2019 Pokemon Sun and Moon Team Up Holo Black Market #134 PSA 9 · Scrydex |
Raw sales by condition
- NM: 45 sales, median $3.24
- LP: 17 sales, median $2.79
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 76 | $2.88 | 57 at $2.99 | Nov 17, 2026 |
| PSA 9 | 2 | $15.75 | — | Jul 14, 2026 |
| PSA 7 | 2 | $18.94 | 1 at $23.87 | Nov 13, 2026 |
| CGC 10 | 2 | $35.00 | — | Jun 10, 2026 |
| PSA 10 | 1 | $38.00 | — | Jul 19, 2025 |
| CGC 8.5 | 1 | $6.52 | 1 at $6.52 | Nov 10, 2026 |
| CGC 8 | 1 | $14.00 | — | Aug 24, 2025 |
| AGS 9 | 1 | $16.99 | 1 at $16.99 | Oct 12, 2026 |
PSA population
PSA has graded 66 copies, 21 of them PSA 10 (31.8%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 21 | 31.8% | |
| PSA 9 | 30 | 45.5% | |
| PSA 8 | 13 | 19.7% | |
| PSA 7 | 1 | 1.5% | |
| PSA 6 | 1 | 1.5% |




















