CommonBase Set 295/130Illustrated by Keiji Kinebuchi
Staryu 95/130 Base Set 2 Price
Raw · market price
$0.51
-12.1% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.44 including postage).
Graded
| PSA 10 | $89.54 5 sales · 12 mo · 175.6× raw |
| PSA 9 | $23.50 7 sales · 90d · 46.1× raw |
- Sales on record
- 8848 graded
- Last 90 days · raw
- 22all conditions · median $1.79
- Likely range · raw
- $0.51–$0.5113 sales in 30 days
- Latest sale
- $32.00Nov 13, 2026 · PSA 9
From the nightly price run. How we price
The sales behind the price
28 sales shown · no line: these totals include postage, and the price above follows the market price for the card alone
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Nov 2, 2026 | PSA 10 | $89.54 | Staryu 95/130 Base II Englisch PSA 10 · eBay |
| — | Sep 5, 2026 | PSA 10 | $120 | 2000 Pokemon Base Set 2 Staryu 95/130 PSA 10 GEM MINT WOTC · Scrydex |
| — | Jul 23, 2026 | PSA 10 | $36.00 | 2000 Pokemon Base II Set-Break #95 Staryu Gem Mint PSA 10 · Scrydex |
| — | Mar 31, 2026 | PSA 10 | $105 | 2000 Pokemon Game Staryu #95 Base Set 2. PSA 10 · Scrydex |
| — | Mar 16, 2026 | PSA 10 | $59.99 | Staryu 2000 Pokemon Base Set 2 PSA 10 GEM MINT 95/130 Base Set II · Scrydex |
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Nov 13, 2026 | PSA 9 | $32.00 | 2000 POKEMON BASE SET 2 #95 STARYU PSA 9 · eBay |
| — | Oct 27, 2026 | PSA 9 | $27.98 offer | Pokemon Staryu Sterndu 95/130 Base Set 2 2000 Vintage WOTC English PSA 9 Mint · eBay |
![]() | Sep 27, 2026 | PSA 9 | $21.50 | Pokemon Staryu Base Set II 95 PSA 9 · eBay |
![]() | Sep 27, 2026 | PSA 9 | $21.50 | Pokemon Staryu Base Set II 95 PSA 9 · eBay |
![]() | Sep 27, 2026 | PSA 9 | $25.49 | Pokemon Staryu Base Set II 95 PSA 9 · eBay |
![]() | Sep 27, 2026 | PSA 9 | $23.50 | Pokemon Staryu Base Set II 95 PSA 9 · eBay |
![]() | Sep 27, 2026 | PSA 9 | $37.69 | Pokemon Staryu Base Set II 95 PSA 9 · eBay |
![]() | Sep 27, 2026 | PSA 9 | $14.50 | Pokemon Staryu Base Set II 95 PSA 9 · eBay |
| — | Jun 3, 2026 | PSA 9 | $15.14 | 2000 POKEMON BASE SET 2 #95 STARYU PSA 9 · Scrydex |
| — | May 3, 2026 | PSA 9 | $10.50 | Pokemon Staryu Base Set 2 #95 PSA 9 Mint · Scrydex |
Raw sales by condition
- NM: 11 sales, median $1.99
- LP: 11 sales, median $1.47
What was left out
6 listings that looked like this card were not counted:
- 5 other reasons (duplicates, proxies, damaged titles)
- 1 a non-English card
Examples of listings left out
- Oct 24, 2026 · $4.00 · Pokemon TCG Card Staryu 95/130 Base Set 2 Error Card 1999 Vintage WOTC MP (number 95/130 stated exactly)
- Sep 23, 2026 · $1.04 · 2000 Pokemon 2 Staryu #95/130 (B) (number 95/130 stated exactly)
- Sep 23, 2026 · $0.99 · 2000 Pokemon 2 Staryu #95/130 (A) (number 95/130 stated exactly)
- Sep 23, 2026 · $1.04 · 2000 Pokemon 2 Staryu #95/130 (B) (number 95/130 stated exactly)
- Sep 23, 2026 · $0.99 · 2000 Pokemon 2 Staryu #95/130 (A) (number 95/130 stated exactly)
- Sep 8, 2026 · $27.98 · Staryu 095/130 Base Set 2 PSA9 EN Pokemon Karte (title states a non-English card)
PSA 10, PSA 9 and other graded prices
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 40 | $1.44 | 22 at $1.79 | Nov 11, 2026 |
| PSA 8 | 11 | $11.57 | 10 at $11.04 | Nov 15, 2026 |
| PSA 9 | 10 | $21.50 | 7 at $23.50 | Nov 13, 2026 |
| PSA 10 | 5 | $89.54 | 2 at $105 | Nov 2, 2026 |
| CGC 8.5 | 5 | $9.95 | 2 at $8.40 | Nov 10, 2026 |
| CGC 9 | 3 | $8.40 | — | Aug 27, 2026 |
| CGC 6.5 | 3 | $7.20 | — | Sep 25, 2026 |
| PSA 7 | 2 | $17.60 | 1 at $3.25 | Sep 27, 2026 |
| CGC 10 Pristine | 2 | $70.00 | 1 at $60.00 | Sep 4, 2026 |
| TAG 10 | 1 | $79.00 | — | Apr 27, 2026 |
| SGC 8.5 | 1 | $2.25 | — | May 20, 2026 |
| PSA 8.5 | 1 | $34.00 | — | Jul 21, 2026 |
| CGC 8 | 1 | $10.80 | 1 at $10.80 | Sep 28, 2026 |
PSA population
PSA has graded 246 copies, 50 of them PSA 10 (20.3%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 50 | 20.3% | |
| PSA 9 | 131 | 53.3% | |
| PSA 8 | 48 | 19.5% | |
| PSA 7 | 8 | 3.3% | |
| PSA 6 | 4 | 1.6% | |
| PSA 5 | 2 | 0.8% | |
| PSA 4 | 2 | 0.8% | |
| PSA 2 | 1 | 0.4% |
Staryu 95/130 price questions
- How much is Staryu 95/130 from Base Set 2 worth?
- A raw Staryu 95/130 from Base Set 2 is worth about $0.51 as of Nov 19, 2026, its market price.
- How much is a PSA 10 Staryu 95/130 worth?
- A PSA 10 copy is worth $89.54, the median of 5 PSA 10 sales over the last 12 months. A PSA 9 copy is worth $23.50, the median of 7 PSA 9 sales in the last 90 days.
- What did Staryu 95/130 last sell for?
- The most recent sale on record is $32.00 on Nov 13, 2026 for a PSA 9 copy, sold on eBay.
- How many Staryu 95/130 sales are on record?
- 88 completed sales of this card are on record, 13 of them in the last 30 days. Each one is listed on this page with its date, price and condition or grade.
More from Base Set 2
CharizardRaw$375PSA 10$53,200
BlastoiseRaw$125PSA 10$19,800
CharmanderRaw$2.32PSA 10$225
MewtwoRaw$61.97PSA 10$7,210
VenusaurRaw$83.07PSA 10$5,000
ChanseyRaw$18.00PSA 10$16,650
GyaradosRaw$32.99PSA 10$5,375
ScytherRaw$26.99PSA 10$6,900
SquirtleRaw$1.78PSA 10$198
AlakazamRaw$38.00PSA 10$6,800
PoliwrathRaw$17.81PSA 10$1,314
WigglytuffRaw$24.84PSA 10$40,000
More Staryu cards
StaryuRaw$29.95PSA 10$125
StaryuRaw$22.98PSA 10$800
StaryuRaw$11.22PSA 10$82.20
StaryuRaw$7.00PSA 10$130
StaryuRaw$6.47PSA 10$62.71
StaryuRaw$1.82PSA 10$54.00
Misty's StaryuRaw$1.57PSA 10$59.00
Misty's StaryuRaw$1.53PSA 10$175
StaryuRaw$1.13
StaryuRaw$0.76PSA 10$108
StaryuRaw$0.73PSA 10$75.00
StaryuRaw$0.66PSA 10$59.99
StaryuRaw$0.60PSA 10$59.00
StaryuRaw$0.34PSA 10$48.06
StaryuRaw$0.34
StaryuRaw$0.33PSA 10$26.00
StaryuRaw$0.32PSA 10$33.01
StaryuRaw$0.32PSA 10$91.00
StaryuRaw$0.32PSA 10$39.63
StaryuRaw$0.23PSA 10$32.16
StaryuRaw$0.22PSA 10$23.00
StaryuRaw$0.22PSA 10$32.39
StaryuRaw$0.19PSA 10$45.00
StaryuRaw$0.18



























