UncommonFossil40/62Illustrated by Ken Sugimori
Omastar 40/62 Fossil Price
Raw · market price
$1.22
-28.2% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.99 including postage).
Graded
| PSA 10 | $300 3 sales · 90d · 245.9× raw |
| PSA 9 | $20.40 3 sales · 12 mo · 16.7× raw |
- Sales on record
- 37256 graded
- Last 90 days · raw
- 201all conditions · median $1.99
- Likely range · raw
- $1.22–$1.2266 sales in 30 days
- Latest sale
- $1.39Nov 18, 2026 · LP
From the nightly price run. How we price
The sales behind the price
201 sales shown · no line: these totals include postage, and the price above follows the market price for the card alone
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
| — | Oct 24, 2026 | PSA 10 | $213 | OMASTAR 40/62 FOSSIL POKEMON PSA 10 · eBay |
![]() | Oct 14, 2026 | PSA 10 | $450 | Pokemon TCG Fossil Omastar 40/62 Uncommon Regular 1st PSA 10 1999 ENG · eBay |
![]() | Sep 28, 2026 | PSA 10 | $300 | Pokemon Omastar 1999-2000 Copyright Fossil Unlimited #40 PSA 10 Gem Mint POP 3 · eBay |
| — | Aug 18, 2026 | PSA 10 | $255 | Pokemon TCG Fossil Omastar 40/62 Uncommon Regular 1st PSA 10 1999 ENG · Scrydex |
| — | Aug 1, 2026 | PSA 10 | $360 | GRADED PSA 10 1999 Pokemon Fossil Omastar #40 · Scrydex |
| — | Jun 29, 2026 | PSA 10 | $139 | 1999-2000 Pokémon Fossil 3rd Print Omastar 40/62 PSA 10 Gem Mint · Scrydex |
| — | Sep 1, 2025 | PSA 10 | $62.40 | 1999-2000 Pokemon Fossil Omastar #40 PSA 10 GEM MINT · Fanatics |
| — | Mar 17, 2025 | PSA 10 | $126 | 1999 Pokemon Fossil '99-00 Copyright Omastar #40 PSA 10 GEM MINT · Fanatics |
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Sep 6, 2026 | PSA 9 | $20.00 | Omastar 40/62 Fossil Regular PSA MINT 9 · eBay |
| — | Jul 13, 2026 | PSA 9 | $26.40 | 1999 Pokemon Fossil Omastar #40 PSA 9 MINT · Fanatics |
| — | Jan 26, 2026 | PSA 9 | $20.40 | 1999 Pokemon Fossil Omastar #40 PSA 9 MINT · Fanatics |
| — | Mar 31, 2025 | PSA 9 | $16.80 | 1999-2000 Pokemon Fossil Omastar #40 PSA 9 MINT · Fanatics |
| — | Mar 24, 2025 | PSA 9 | $15.60 | 1999 Pokemon Fossil Omastar #40 PSA 9 MINT · Fanatics |
| — | Mar 17, 2025 | PSA 9 | $20.40 | 1999 Pokemon Fossil '99-00 Copyright Omastar #40 PSA 9 MINT · Fanatics |
Raw sales by condition
- NM: 67 sales, median $2.45
- LP: 113 sales, median $1.99
- MP: 53 sales, median $1.99
- HP: 17 sales, median $1.75
- DM: 8 sales, median $1.55
What was left out
12 listings that looked like this card were not counted:
- 11 a different printing (holo, reverse holo, 1st Edition…)
- 1 other reasons (duplicates, proxies, damaged titles)
Examples of listings left out
- Nov 2, 2026 · $67.20 · 1999 Pokemon Fossil 1st Edition Omastar #40 CGC 10 GEM MINT (number #40 stated)
- Oct 31, 2026 · $26.00 · 1999 Pokemon Fossil 1st Edition Omastar #40 CGC 9 MINT (number #40 stated)
- Oct 26, 2026 · $13.00 · 1999 Pokemon Fossil 1st Edition Omastar #40 CGC 8.5 NM-MT+ (number #40 stated)
- Oct 16, 2026 · $16.00 · 1999 Pokemon Fossil 1st Edition Omastar #40 CGC 8.5 NM-MT+ (number #40 stated)
- Oct 5, 2026 · $30.00 · 1999 Pokemon Fossil 1st Edition Omastar #40 PSA 7 NRMT (number #40 stated)
- Oct 3, 2026 · $12.00 · 1999 Pokemon Fossil 1st Edition Omastar #40 CGC 7 NRMT (number #40 stated)
- Sep 26, 2026 · $9.00 · 1999 Pokemon Fossil 1st Edition Omastar #40 CGC 7 NRMT (number #40 stated)
- Sep 22, 2026 · $50.00 · 1999 Pokemon Fossil 1st Edition Omastar #40 CGC 9.5 MINT+ (number #40 stated)
PSA 10, PSA 9 and other graded prices
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 316 | $1.99 | 201 at $1.99 | Nov 18, 2026 |
| PSA 10 | 8 | $234 | 3 at $300 | Oct 24, 2026 |
| CGC 9 | 7 | $10.80 | — | Sep 26, 2026 |
| PSA 9 | 6 | $20.20 | 1 at $20.00 | Sep 6, 2026 |
| PSA 8 | 6 | $20.60 | 5 at $20.50 | Oct 10, 2026 |
| CGC 8 | 4 | $7.20 | — | Sep 3, 2026 |
| CGC 10 | 4 | $24.00 | — | Jul 13, 2026 |
| PSA 7 | 3 | $16.97 | 2 at $16.75 | Sep 21, 2026 |
| CGC 8.5 | 3 | $7.80 | — | Sep 14, 2026 |
| CGC 7 | 2 | $7.20 | — | Oct 4, 2026 |
| PSA 6 | 1 | $0.99 | — | Aug 10, 2026 |
| PSA 5 | 1 | $42.00 | 1 at $42.00 | Oct 11, 2026 |
| CGC 6 | 1 | $7.20 | — | May 11, 2026 |
| BGS 9.5 | 1 | $16.80 | — | Apr 13, 2026 |
PSA population
PSA has graded 413 copies, 63 of them PSA 10 (15.3%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 63 | 15.3% | |
| PSA 9 | 139 | 33.7% | |
| PSA 8 | 105 | 25.4% | |
| PSA 7 | 48 | 11.6% | |
| PSA 6 | 36 | 8.7% | |
| PSA 5 | 13 | 3.1% | |
| PSA 4 | 4 | 1.0% | |
| PSA 3 | 4 | 1.0% | |
| PSA 2 | 1 | 0.2% |
Prices by printing
- 1st Edition: $5.65
- Unlimited: $1.22
TCGplayer market prices per printing. The headline above is the main printing.
Omastar 40/62 price questions
- How much is Omastar 40/62 from Fossil worth?
- A raw Omastar 40/62 from Fossil is worth about $1.22 as of Nov 19, 2026, its market price.
- How much is a PSA 10 Omastar 40/62 worth?
- A PSA 10 copy is worth $300, the median of 3 PSA 10 sales in the last 90 days. A PSA 9 copy is worth $20.40, the median of 3 PSA 9 sales over the last 12 months.
- What did Omastar 40/62 last sell for?
- The most recent sale on record is $1.39 on Nov 18, 2026 for a raw copy, sold on eBay.
- How many Omastar 40/62 sales are on record?
- 372 completed sales of this card are on record, 66 of them in the last 30 days. Each one is listed on this page with its date, price and condition or grade.
More from Fossil
DragoniteRaw$100PSA 10$17,601
GengarRaw$150PSA 10$3,720
SlowpokeRaw$1.05PSA 10$262
KabutopsRaw$26.00PSA 10$3,700
KabutoRaw$1.44PSA 10$210
KrabbyRaw$0.63PSA 10$129
AerodactylRaw$22.96PSA 10$1,383
ZapdosRaw$25.15PSA 10$2,055
ArticunoRaw$45.00PSA 10$5,150
LaprasRaw$8.78PSA 10$500
MoltresRaw$45.00PSA 10$3,253
PsyduckRaw$2.09PSA 10$487
More Omastar cards
OmastarRaw$26.00PSA 10$486
Omastar δRaw$19.99PSA 10$1,150
Dark OmastarRaw$17.74PSA 10$168
OmastarRaw$4.43PSA 10$78.63
OmastarRaw$4.39PSA 10$90.00
Omastar VRaw$3.30PSA 10$49.00
Omastar BREAKRaw$3.02PSA 10$250
OmastarRaw$2.59
OmastarRaw$2.41
OmastarRaw$2.01PSA 10$26.08
OmastarRaw$1.90PSA 10$61.00
OmastarRaw$1.33
OmastarRaw$1.26PSA 10$49.99
Omastar VRaw$0.91PSA 10$34.60
OmastarRaw$0.39PSA 10$35.47
OmastarRaw$0.29PSA 10$93.75



























