UncommonJungle46/64Illustrated by Kagemaru Himeno
Seaking 46/64 Jungle Price
Raw · market price
$1.28
+2.4% over 30 days · updated Nov 19, 2026
At this level postage is most of what a buyer pays, so the figure follows the market price rather than sale totals (raw sales have a median of $1.98 including postage).
Graded
| PSA 10 | $139 estimate · 108.9× raw |
| PSA 9 | $30.50 4 sales · 90d · 23.8× raw |
- Sales on record
- 28344 graded
- Last 90 days · raw
- 167all conditions · median $1.99
- Likely range · raw
- $1.28–$1.2861 sales in 30 days
- Latest sale
- $2.02Nov 18, 2026 · MP
From the nightly price run. How we price
The sales behind the price
167 sales shown · no line: these totals include postage, and the price above follows the market price for the card alone
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Nov 15, 2026 | PSA 9 | $27.01 | The Pokémon Company PSA 9 Seaking 46/64 Jungle 1999 English Regular Unlimited · eBay |
![]() | Oct 22, 2026 | PSA 9 | $31.00 | 1999 POKEMON JUNGLE #46 SEAKING PSA 9 · eBay |
![]() | Oct 16, 2026 | PSA 9 | $30.00 | 1999 POKEMON JUNGLE #46 SEAKING PSA 9 · eBay |
![]() | Oct 6, 2026 | PSA 9 | $49.24 | 1999 Pokémon Jungle Seaking #46/64 PSA 9 MINT Uncommon · eBay |
![]() | Aug 16, 2026 | PSA 9 | $21.50 | Pokemon Seaking Jungle Unlimited 46/64 PSA 9 Mint · eBay |
| — | Jun 2, 2026 | PSA 9 | $35.00 | 1999 Pokémon Jungle Seaking #46 PSA 9 MINT · Scrydex |
Raw sales by condition
- NM: 58 sales, median $1.99
- LP: 94 sales, median $1.99
- MP: 26 sales, median $1.81
What was left out
12 listings that looked like this card were not counted:
- 11 a different printing (holo, reverse holo, 1st Edition…)
- 1 a lot with more than one card
Examples of listings left out
- Nov 9, 2026 · $18.00 · 1999 Pokemon Jungle 1st Edition Seaking #46 CGC 9.5 MINT+ (number #46 stated)
- Nov 2, 2026 · $252 · 1999 Pokemon Jungle 1st Edition Seaking #46 PSA 10 GEM MINT (number #46 stated)
- Oct 31, 2026 · $2.51 · Seaking 46/64 Jungle Pokemon LP-EXC BUY 2 CARDS GET 1 FREE!! (more than one card: "2 cards")
- Oct 26, 2026 · $7.20 · 1999 Pokemon Jungle 1st Edition Seaking #46 CGC 8 NM-MT (number #46 stated)
- Oct 19, 2026 · $14.40 · 1999 Pokemon Jungle 1st Edition Seaking #46 CGC 8.5 NM-MT+ (number #46 stated)
- Oct 8, 2026 · $24.00 · 1999 Pokemon Jungle 1st Edition Seaking #46 CGC 7 NRMT (number #46 stated)
- Sep 17, 2026 · $20.00 · 1999 Pokemon Jungle 1st Edition Seaking #46 CGC 7 NRMT (number #46 stated)
- Sep 15, 2026 · $24.00 · 1999 Pokemon Jungle 1st Edition Seaking #46 CGC 9 MINT (number #46 stated)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 239 | $1.98 | 167 at $1.99 | Nov 18, 2026 |
| PSA 9 | 6 | $30.50 | 4 at $30.50 | Nov 15, 2026 |
| CGC 8 | 6 | $10.00 | — | Sep 3, 2026 |
| PSA 8 | 5 | $15.50 | 1 at $15.50 | Aug 27, 2026 |
| CGC 6.5 | 4 | $6.50 | 1 at $6.50 | Oct 14, 2026 |
| CGC 8.5 | 3 | $9.35 | 1 at $7.20 | Oct 26, 2026 |
| CGC 7.5 | 3 | $9.00 | 1 at $10.80 | Oct 29, 2026 |
| CGC 7 | 2 | $9.00 | — | Aug 3, 2026 |
| CGC 6 | 2 | $1.99 | — | Oct 3, 2026 |
| CGC 10 | 2 | $25.20 | — | Mar 2, 2026 |
| TAG 9 | 1 | $24.99 | — | Jul 3, 2026 |
| PSA 7 | 1 | $13.50 | — | May 21, 2026 |
| PSA 5 | 1 | $30.00 | 1 at $30.00 | Oct 16, 2026 |
| CGC 9 | 1 | $8.40 | 1 at $8.40 | Sep 28, 2026 |
| CGC 5.5 | 1 | $7.19 | 1 at $7.19 | Oct 4, 2026 |
PSA population
PSA has graded 319 copies, 40 of them PSA 10 (12.5%).
| Grade | Copies | Share | % |
|---|---|---|---|
| PSA 10 | 40 | 12.5% | |
| PSA 9 | 119 | 37.3% | |
| PSA 8 | 90 | 28.2% | |
| PSA 7 | 35 | 11.0% | |
| PSA 6 | 20 | 6.3% | |
| PSA 5 | 9 | 2.8% | |
| PSA 4 | 3 | 0.9% | |
| PSA 3 | 1 | 0.3% | |
| PSA 2 | 1 | 0.3% | |
| PSA 1 | 1 | 0.3% |
Prices by printing
- 1st Edition: $4.94
- Unlimited: $1.28
TCGplayer market prices per printing. The headline above is the main printing.
More from Jungle
VaporeonRaw$11.50PSA 10$399
EeveeRaw$2.17PSA 10$303
SnorlaxRaw$85.00PSA 10$19,800
PikachuRaw$5.38PSA 10$632
JolteonRaw$51.20PSA 10$10,800
FlareonRaw$56.57PSA 10$4,350
KangaskhanRaw$12.25PSA 10$13,776
ScytherRaw$31.00PSA 10$1,625
PidgeotRaw$35.00PSA 10$2,150
ClefableRaw$31.65PSA 10$6,000
Mr. MimeRaw$22.21PSA 10$2,850
NidoqueenRaw$29.99PSA 10$4,400
More Seaking cards
SeakingRaw$15.49PSA 10$408
Misty's SeakingRaw$2.71PSA 10$85.00
SeakingRaw$2.13PSA 10$130
SeakingRaw$1.72PSA 10$32.00
SeakingRaw$1.53
SeakingRaw$1.02
SeakingRaw$1.02PSA 10$51.00
SeakingRaw$0.53PSA 10$41.56
SeakingRaw$0.26PSA 10$32.01
SeakingRaw$0.20PSA 10$31.88
SeakingRaw$0.18PSA 10$30.66
SeakingRaw$0.16PSA 10$52.14
SeakingRaw$0.15PSA 10$33.82
SeakingRaw$0.13PSA 10$30.52
SeakingRaw$0.07PSA 10$32.40


























