Rare SecretStormfront103/100Illustrated by Mitsuhiro Arita
Charizard 103/100 Stormfront Price
Raw · near mint
$785
+5.6% over 30 days · updated Nov 19, 2026
Worked out from 13 completed raw sales of this exact card.
Graded
| PSA 10 | $229,644 1 sale · 292.5× raw |
| PSA 9 | $4,130 10 sales · 5.3× raw |
- Sales on record
- 474312 graded
- Last 90 days · raw
- 88median $360
- Likely range · raw
- $700–$78570 sales in 30 days
- Latest sale
- $550Nov 18, 2026 · LP
From the nightly price run. How we price
The sales behind the price
$378.95 Raw median of the 7 days to Nov 19 · -23.1% over 3M · 104 sales shown
| Photo | Sold | Cond. | Price | Listing |
|---|---|---|---|---|
![]() | Sep 30, 2026 | PSA 10 | $346 | Charizard V 103/100 SR Alt Art Star Birth PSA 10 · eBay |
| — | Aug 26, 2026 | PSA 10 | $313 | Pokémon TCG Charizard V 103/100 SR Full Art Star Birth CHI Holo PSA 10 · eBay |
| — | Mar 2, 2026 | PSA 10 | $45,600 | 2008 Pokemon Diamond & Pearl Stormfront Holo Charizard #103 PSA 10 GEM MINT · Fanatics |
| — | Sep 8, 2025 | PSA 10 | $19,200 | 2008 Pokemon Diamond & Pearl Stormfront Holo Charizard #103 PSA 10 GEM MINT · Fanatics |
| — | Sep 9, 2024 | PSA 10 | $7,500 | 2008 Pokemon Diamond & Pearl Stormfront Holo Charizard #103 PSA 10 GEM MINT · Fanatics |
| — | Jul 23, 2024 | PSA 10 | $9,000 | 2008 Pokemon Diamond & Pearl Stormfront Holo Charizard #103 PSA 10 GEM MINT · Fanatics |
| — | Jun 3, 2024 | PSA 10 | $11,100 | 2008 Pokemon Diamond & Pearl Stormfront Holo Charizard #103 PSA 10 GEM MINT · Fanatics |
Raw sales by condition
- NM: 13 sales, median $750
- LP: 32 sales, median $427
- MP: 29 sales, median $300
- HP: 17 sales, median $225
- DM: 7 sales, median $157
What was left out
12 listings that looked like this card were not counted:
- 6 a non-English card
- 3 a different card
- 2 other reasons (duplicates, proxies, damaged titles)
- 1 not a single card (jumbo, sleeve, code card…)
Examples of listings left out
- Nov 16, 2026 · $98.40 · 2008 Pokemon Diamond & Pearl Stormfront Holo Charizard #103 CGC ALTERED AUTH (not a single card: "altered")
- Oct 22, 2026 · $140 · Charizard V #103 - PSA 9 - 159123909 - live (number #103 stated)
- Oct 18, 2026 · $198 · Cartas Pokémon: Stormfront Secret Raro: Charizard 103/100 (title states a non-English card)
- Oct 18, 2026 · $260 · Pokemon Juego de Cartas Coleccionables Charizard 103/100 Stormfront Secret Raro (title states a non-English card)
- Oct 15, 2026 · $181 · Pokémon Stormfront Charizard 2008 (japonés) secreto raro #103/100 (title states a non-English card)
- Oct 14, 2026 · $309 · Charizard V 103/100 SR STAR BIRTH PSA 10 POKEMON (number 103/100 stated exactly)
- Oct 11, 2026 · $237 · CHARIZARD V STAR BIRTH - S9 SUPER RARE HOLO 103/100 POKÉMON CGC 10 (number 103/100 stated exactly)
- Oct 6, 2026 · $513 · Carta holográfica Pokémon TCG Charizard Stormfront 103/100 rara 2008 - LP (title states a non-English card)
Every grade on record
| Grade | Sales | Median | Last 90 days | Last sale |
|---|---|---|---|---|
| Raw | 162 | $315 | 88 at $360 | Nov 18, 2026 |
| PSA 8 | 54 | $1,240 | 31 at $1,600 | Nov 18, 2026 |
| PSA 9 | 46 | $3,720 | 28 at $6,697 | Nov 18, 2026 |
| PSA 7 | 37 | $1,007 | 22 at $1,197 | Nov 16, 2026 |
| PSA 5 | 27 | $399 | 11 at $451 | Nov 12, 2026 |
| PSA 1 | 19 | $280 | 11 at $300 | Nov 18, 2026 |
| PSA 6 | 17 | $550 | 8 at $625 | Nov 6, 2026 |
| PSA 4 | 13 | $355 | 6 at $362 | Nov 3, 2026 |
| BGS 9 | 12 | $1,857 | 5 at $2,500 | Nov 12, 2026 |
| PSA 10 | 7 | $9,000 | 2 at $330 | Sep 30, 2026 |
| PSA 3 | 6 | $305 | 3 at $350 | Oct 17, 2026 |
| CGC 5.5 | 6 | $433 | 4 at $433 | Oct 6, 2026 |
| CGC 8 | 5 | $1,100 | 3 at $1,230 | Oct 19, 2026 |
| CGC 8.5 | 4 | $1,249 | 2 at $1,105 | Nov 15, 2026 |
| PSA 2 | 3 | $293 | 1 at $299 | Sep 28, 2026 |
| CGC 7.5 | 3 | $850 | 2 at $888 | Nov 2, 2026 |
| CGC 6.5 | 2 | $642 | 2 at $642 | Nov 9, 2026 |
| CGC 6 | 2 | $575 | 1 at $650 | Oct 6, 2026 |
| CGC 4.5 | 2 | $260 | 1 at $260 | Oct 5, 2026 |
| CGC 4 | 2 | $225 | 1 at $275 | Oct 31, 2026 |
PSA has graded 2,967 copies, 49 of them PSA 10 (1.7%).





































