Call of Legends card list and prices
HeartGold & SoulSilver series · released Feb 9, 2011 · 106 cards (95 in the main numbered run)
The full Call of Legends card list, and a price list for it: every card with its raw, PSA 9 and PSA 10 price. One raw near-mint copy of each of the 106 cards adds up to $9,264 at today's prices. That is the main printing of each card, so less than a master set, which adds the reverse holos. 106 of the 106 cards have sales on record.
Most valuable Call of Legends cards
Full Call of Legends card list
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 pop | Sales |
|---|---|---|---|---|---|---|---|
| 1 | Rare Holo | $15.50 | $725 | $17,400 | 8 | 121 | |
| 2 | Rare Holo | $65.37 | $2,199 | $24,600 | 14 | 186 | |
| 3 | Rare Holo | $35.00 | $469 | $20,246 | 13 | 214 | |
| 4 | Rare Holo | $72.37 | $2,195 | $31,585 | 37 | 278 | |
| 5 | Rare Holo | $8.90 | $168 | $1,389 | 10 | 92 | |
| 6 | Rare Holo | $40.00 | $2,000 | $27,000 | 24 | 306 | |
| 7 | Rare Holo | $238 | $1,788 | $63,900 | 18 | 316 | |
| 8 | Rare Holo | $7.07 | $581 | $30,000 | 12 | 121 | |
| 9 | Rare Holo | $47.90 | $2,663 | $57,600 | 23 | 274 | |
| 10 | Rare Holo | $43.50 | $880 | $6,250 | 19 | 204 | |
| 11 | Rare Holo | $37.51 | $500 | $19,520 | 13 | 193 | |
| 12 | Rare Holo | $41.73 | $1,260 | $25,800 | 15 | 300 | |
| 13 | Rare Holo | $42.26 | $510 | $24,100 | 18 | 211 | |
| 14 | Rare Holo | $25.00 | $2,417 | $67,800 | 1 | 197 | |
| 15 | Rare Holo | $291 | $12,000 | $351,863 | 13 | 525 | |
| 16 | Rare Holo | $15.50 | $400 | $9,611 | 12 | 141 | |
| 17 | Rare Holo | $30.49 | $1,500 | $50,000 | 21 | 237 | |
| 18 | Rare Holo | $13.15 | $120 | $15,211 | 13 | 121 | |
| 19 | Rare Holo | $25.00 | $1,201 | $5,830 | 22 | 204 | |
| 20 | Rare Holo | $663 | $10,000 | $105,000 | 20 | 456 | |
| 21 | Rare Holo | $12.68 | $187 | $8,305 | 27 | 117 | |
| 22 | Rare Holo | $198 | $5,460 | $90,000 | 22 | 481 | |
| 23 | Rare | $2.62 | — | — | 4 | 54 | |
| 24 | Rare | $6.08 | $20.00 | $119 | 2 | 88 | |
| 25 | Rare | $10.49 | $60.00 | $138 | 3 | 71 | |
| 26 | Rare | $0.60 | $18.76 | $51.45 | — | 8 | |
| 27 | Rare | $4.65 | $16.50 | $167 | 4 | 46 | |
| 28 | Rare | $2.58 | $49.99 | $3,000 | 1 | 21 | |
| 29 | Rare | $4.22 | $26.87 | $71.29 | 1 | 42 | |
| 30 | Rare | $6.50 | $19.25 | $99.99 | 5 | 74 | |
| 31 | Rare | $2.17 | $24.37 | $45.00 | 2 | 24 | |
| 32 | Rare | $5.62 | $50.00 | $112 | 3 | 66 | |
| 33 | Rare | $35.02 | — | $3,101 | 6 | 228 | |
| 34 | Rare | $3.62 | — | — | — | 40 | |
| 35 | Rare | $7.92 | $49.99 | $113 | 4 | 76 | |
| 36 | Rare | $3.10 | $19.97 | $27.00 | 1 | 21 | |
| 37 | Rare | $1.42 | $23.34 | $52.47 | 3 | 13 | |
| 38 | Rare | $1.22 | — | — | — | 23 | |
| 39 | Rare | $1.84 | $23.63 | $63.37 | — | 34 | |
| 40 | Uncommon | $0.91 | $35.64 | $48.00 | 3 | 14 | |
| 41 | Uncommon | $0.90 | $32.00 | $68.88 | 4 | 29 | |
| 42 | Uncommon | $0.49 | $21.54 | $36.91 | — | 15 | |
| 43 | Uncommon | $1.00 | $26.12 | $38.55 | — | 34 | |
| 44 | Uncommon | $6.00 | $54.00 | $1,500 | 16 | 205 | |
| 45 | Uncommon | $4.67 | — | $250 | 18 | 126 | |
| 46 | Uncommon | $1.11 | — | — | 1 | 24 | |
| 47 | Uncommon | $2.58 | $22.00 | $59.40 | 1 | 58 | |
| 48 | Uncommon | $1.12 | $82.00 | $98.00 | — | 68 | |
| 49 | Uncommon | $0.96 | $17.00 | $24.86 | 3 | 55 | |
| 50 | Uncommon | $0.53 | $23.00 | $39.80 | — | 28 | |
| 51 | Uncommon | $0.41 | $225 | $1,230 | — | 11 | |
| 52 | Uncommon | $5.00 | $54.99 | $250 | 13 | 146 | |
| 53 | Common | $1.86 | $14.00 | $35.26 | 3 | 71 | |
| 54 | Common | $0.94 | $31.01 | $46.43 | 1 | 82 | |
| 55 | Common | $0.69 | $7.91 | — | 3 | 77 | |
| 56 | Common | $4.24 | $37.50 | — | 11 | 212 | |
| 57 | Common | $0.42 | $14.35 | $36.00 | 3 | 43 | |
| 58 | Common | $0.89 | $20.00 | $49.97 | 1 | 42 | |
| 59 | Common | $1.26 | $17.25 | $21.00 | 3 | 56 | |
| 60 | Common | $0.46 | $15.00 | $43.77 | 1 | 38 | |
| 61 | Common | $3.13 | — | — | 2 | 136 | |
| 62 | Common | $0.42 | — | — | 1 | 26 | |
| 63 | Common | $0.61 | $19.99 | $43.81 | 1 | 40 | |
| 64 | Common | $0.64 | $10.50 | — | 1 | 51 | |
| 65 | Common | $0.42 | — | $20.50 | 1 | 27 | |
| 66 | Common | $0.49 | — | — | 1 | 49 | |
| 67 | Common | $0.80 | — | $46.57 | 1 | 64 | |
| 68 | Common | $0.32 | $14.00 | $35.53 | — | 8 | |
| 69 | Common | $0.44 | $25.00 | $42.79 | — | 19 | |
| 70 | Common | $2.75 | $20.00 | $63.61 | 1 | 121 | |
| 71 | Common | $0.39 | $21.00 | $41.23 | — | 12 | |
| 72 | Common | $0.44 | $16.09 | $41.08 | — | 46 | |
| 73 | Common | $0.41 | $10.85 | — | — | 29 | |
| 74 | Common | $2.24 | $26.25 | $82.90 | 4 | 100 | |
| 75 | Common | $3.52 | $20.06 | $31.73 | 3 | 148 | |
| 76 | Uncommon | $0.38 | $51.41 | $62.00 | — | 25 | |
| 77 | Uncommon | $0.37 | $65.00 | $99.51 | — | 14 | |
| 78 | Uncommon | $0.45 | $14.99 | $42.22 | — | 15 | |
| 79 | Uncommon | $0.41 | — | — | — | 23 | |
| 80 | Uncommon | $0.50 | — | — | — | 34 | |
| 81 | Uncommon | $1.06 | $16.66 | $61.62 | — | 19 | |
| 82 | Uncommon | $0.30 | $11.97 | $34.83 | — | 8 | |
| 83 | Uncommon | $0.96 | $9.95 | $50.00 | 1 | 17 | |
| 84 | Uncommon | $0.30 | $16.00 | $35.69 | — | 10 | |
| 85 | Uncommon | $0.38 | $17.60 | $48.61 | — | 28 | |
| 86 | Uncommon | $0.96 | — | — | — | 6 | |
| 87 | Uncommon | $0.56 | $17.48 | $48.33 | — | 6 | |
| 88 | Common | $50.97 | $175 | $810 | 1 | 62 | |
| 89 | Common | $47.80 | $130 | $900 | 25 | 88 | |
| 90 | Common | $50.00 | $271 | $1,989 | 17 | 84 | |
| 91 | Common | $51.50 | $280 | $840 | 9 | 74 | |
| 92 | Common | $70.00 | $1,000 | $1,499 | 5 | 79 | |
| 93 | Common | $39.00 | $112 | $366 | 1 | 68 | |
| 94 | Common | $100 | $375 | $5,715 | 10 | 71 | |
| 95 | Common | $35.00 | $111 | $900 | 14 | 57 | |
| SL1 | Rare Holo | $775 | $6,300 | $52,800 | 25 | 299 | |
| SL2 | Rare Holo | $450 | $5,760 | $81,250 | 20 | 214 | |
| SL3 | Rare Holo | $352 | $6,901 | $25,000 | 21 | 229 | |
| SL4 | Rare Holo | $650 | $12,600 | $19,425 | 17 | 282 | |
| SL5 | Rare Holo | $553 | $5,200 | $216,000 | 26 | 229 | |
| SL6 | Rare Holo | $630 | $8,100 | $312,000 | 24 | 238 | |
| SL7 | Rare Holo | $850 | $18,750 | $750,000 | 19 | 409 | |
| SL8 | Rare Holo | $390 | $4,260 | $35,420 | 18 | 216 | |
| SL9 | Rare Holo | $343 | $4,200 | $32,000 | 17 | 232 | |
| SL10 | Rare Holo | $1,199 | $24,803 | $368,207 | 23 | 450 | |
| SL11 | Rare Holo | $500 | $5,399 | $34,999 | 31 | 241 |
Call of Legends questions
- How many cards are in Call of Legends?
- Call of Legends has 106 cards, 95 of them in the main numbered run. It was released on Feb 9, 2011 in the HeartGold & SoulSilver series.
- What is the most valuable card in Call of Legends?
- Rayquaza #SL10 is the most valuable Call of Legends card at $1,199 raw as of Nov 19, 2026, followed by Lugia #SL7 at $850 and Deoxys #SL1 at $775.
- How much is a complete Call of Legends set worth?
- One raw near-mint copy of each of the 106 cards adds up to $9,264 as of Nov 19, 2026. That counts the main printing of each card, so a master set with every reverse holo costs more.