HeartGold & SoulSilver card list and prices
HeartGold & SoulSilver series · released Feb 10, 2010 · 124 cards (123 in the main numbered run)
The full HeartGold & SoulSilver card list, and a price list for it: every card with its raw, PSA 9 and PSA 10 price. One raw near-mint copy of each of the 124 cards adds up to $2,603 at today's prices. That is the main printing of each card, so less than a master set, which adds the reverse holos. 124 of the 124 cards have sales on record.
Most valuable HeartGold & SoulSilver cards
Lugia LEGENDRaw$300PSA 10$15,696
GyaradosRaw$290PSA 10$156,000
Lugia LEGENDRaw$265PSA 10$5,672
Ho-Oh LEGENDRaw$150PSA 10$6,900
Ho-Oh LEGENDRaw$128PSA 10$2,850
FeraligatrRaw$120PSA 10$78,000
GyaradosRaw$107PSA 10$45,600
Alph LithographRaw$97.00PSA 10$1,072
TyphlosionRaw$94.00PSA 10$49,200
AmpharosRaw$76.00PSA 10$35,400
Full HeartGold & SoulSilver card list
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 pop | Sales |
|---|---|---|---|---|---|---|---|
| 1 | Rare Holo | $35.49 | $450 | $530 | 3 | 201 | |
| 2 | Rare Holo | $10.75 | — | $153 | — | 97 | |
| 3 | Rare Holo | $13.64 | $95.00 | $195 | 2 | 73 | |
| 4 | Rare Holo | $107 | $1,075 | $45,600 | 4 | 376 | |
| 5 | Rare Holo | $9.96 | $39.99 | $131 | 2 | 82 | |
| 6 | Rare Holo | $7.99 | $200 | — | 3 | 88 | |
| 7 | Rare Holo | $41.01 | $1,197 | — | 7 | 147 | |
| 8 | Rare Holo | $13.63 | $325 | — | 1 | 128 | |
| 9 | Rare Holo | $18.99 | $122 | $233 | — | 105 | |
| 10 | Rare Holo | $39.99 | $694 | $2,287 | 5 | 242 | |
| 11 | Rare Holo | $24.92 | $173 | $420 | 1 | 105 | |
| 12 | Rare Holo | $39.99 | $800 | — | 4 | 184 | |
| 13 | Rare Holo | $28.26 | $72.00 | $3,960 | 3 | 158 | |
| 14 | Rare | $7.89 | $100 | $400 | 3 | 66 | |
| 15 | Rare | $1.51 | $63.00 | $76.00 | — | 6 | |
| 16 | Rare | $14.98 | $83.34 | $255 | 1 | 104 | |
| 17 | Rare | $5.12 | — | $108 | — | 76 | |
| 18 | Rare | $2.45 | $11.00 | — | — | 51 | |
| 19 | Rare | $5.79 | $39.95 | $122 | 1 | 58 | |
| 20 | Rare | $28.49 | $990 | — | 10 | 217 | |
| 21 | Rare | $8.58 | $24.99 | $144 | — | 61 | |
| 22 | Rare | $0.89 | $18.48 | $51.77 | — | 7 | |
| 23 | Rare | $1.79 | $22.12 | $61.14 | — | 13 | |
| 24 | Rare | $6.82 | $88.00 | $106 | 1 | 66 | |
| 25 | Rare | $12.00 | $61.38 | $162 | — | 101 | |
| 26 | Rare | $11.11 | $24.93 | $9,750 | 3 | 65 | |
| 27 | Rare | $3.45 | $17.00 | $78.45 | — | 26 | |
| 28 | Rare | $12.87 | — | — | 4 | 86 | |
| 29 | Rare | $3.11 | $6.50 | $30.00 | 2 | 28 | |
| 30 | Rare | $3.14 | $36.56 | $98.21 | — | 50 | |
| 31 | Rare | $14.50 | $103 | $269 | — | 83 | |
| 32 | Rare | $25.27 | — | $4,725 | 10 | 245 | |
| 33 | Rare | $3.11 | $13.49 | $80.56 | — | 22 | |
| 34 | Rare | $1.77 | $18.11 | $71.99 | — | 21 | |
| 35 | Uncommon | $2.01 | $14.99 | $62.07 | — | 31 | |
| 36 | Uncommon | $2.30 | $19.99 | — | 3 | 31 | |
| 37 | Uncommon | $0.65 | $20.50 | $49.10 | — | 16 | |
| 38 | Uncommon | $1.81 | $15.47 | $36.00 | 2 | 28 | |
| 39 | Uncommon | $1.66 | $11.00 | — | 1 | 25 | |
| 40 | Uncommon | $0.79 | $16.01 | — | 2 | 12 | |
| 41 | Uncommon | $0.70 | $18.99 | $39.84 | 1 | 8 | |
| 42 | Uncommon | $1.18 | $22.65 | $55.98 | 1 | 50 | |
| 43 | Uncommon | $5.38 | $55.00 | $137 | — | 84 | |
| 44 | Uncommon | $5.95 | $17.00 | $112 | — | 87 | |
| 45 | Uncommon | $0.97 | $18.74 | $52.43 | 1 | 13 | |
| 46 | Uncommon | $2.99 | $9.99 | $70.90 | — | 76 | |
| 47 | Uncommon | $3.18 | $25.00 | $85.98 | — | 45 | |
| 48 | Uncommon | $1.76 | $19.67 | $54.81 | — | 18 | |
| 49 | Uncommon | $1.92 | $33.00 | $62.40 | 1 | 34 | |
| 50 | Uncommon | $0.82 | $19.68 | $300 | — | 58 | |
| 51 | Uncommon | $1.45 | $20.87 | $57.93 | 1 | 28 | |
| 52 | Uncommon | $3.77 | $32.30 | $87.26 | 1 | 96 | |
| 53 | Uncommon | $1.10 | $26.98 | $46.35 | 1 | 12 | |
| 54 | Uncommon | $2.16 | $22.50 | $62.10 | 1 | 59 | |
| 55 | Uncommon | $1.70 | $34.99 | $59.38 | — | 36 | |
| 56 | Uncommon | $4.43 | $53.99 | $75.88 | — | 71 | |
| 57 | Common | $2.45 | $15.50 | $67.21 | — | 121 | |
| 58 | Common | $2.89 | — | — | 2 | 46 | |
| 59 | Common | $1.89 | $17.45 | $42.36 | 2 | 58 | |
| 60 | Common | $3.18 | $25.74 | $70.44 | — | 74 | |
| 61 | Common | $2.39 | $19.41 | $64.04 | 1 | 69 | |
| 62 | Common | $0.66 | $9.00 | $44.13 | — | 23 | |
| 63 | Common | $0.44 | $13.69 | $33.00 | 1 | 20 | |
| 64 | Common | $1.11 | $29.99 | $49.98 | 1 | 27 | |
| 65 | Common | $4.98 | $18.00 | $393 | 6 | 139 | |
| 66 | Common | $0.65 | — | $10.00 | 2 | 17 | |
| 67 | Common | $0.88 | $19.12 | $53.43 | — | 27 | |
| 68 | Common | $3.87 | $22.07 | $76.99 | — | 93 | |
| 69 | Common | $0.42 | $13.91 | $42.99 | 1 | 36 | |
| 70 | Common | $0.57 | $11.00 | $50.15 | — | 22 | |
| 71 | Common | $3.68 | $8.00 | $85.69 | — | 128 | |
| 72 | Common | $2.13 | $16.42 | $62.87 | 1 | 81 | |
| 73 | Common | $0.57 | $11.00 | $43.10 | — | 47 | |
| 74 | Common | $1.60 | $22.36 | $33.46 | 1 | 43 | |
| 75 | Common | $2.29 | $11.50 | $63.52 | 1 | 103 | |
| 76 | Common | $0.69 | $15.43 | $43.95 | 1 | 20 | |
| 77 | Common | $0.95 | $16.37 | $46.37 | — | 35 | |
| 78 | Common | $11.25 | $123 | $597 | 24 | 312 | |
| 79 | Common | $1.11 | $16.95 | $61.10 | — | 58 | |
| 80 | Common | $0.46 | $7.34 | $45.44 | 1 | 22 | |
| 81 | Common | $4.27 | $12.50 | $86.14 | 1 | 208 | |
| 82 | Common | $0.60 | $11.50 | $41.70 | 1 | 14 | |
| 83 | Common | $0.30 | $15.00 | $42.83 | — | 10 | |
| 84 | Common | $6.47 | $22.74 | $62.71 | 2 | 49 | |
| 85 | Common | $3.81 | $30.86 | $83.58 | 1 | 157 | |
| 86 | Common | $2.20 | — | $57.63 | 3 | 124 | |
| 87 | Common | $2.85 | $20.50 | $79.99 | 1 | 122 | |
| 88 | Common | $4.39 | $35.73 | $96.08 | 2 | 174 | |
| 89 | Uncommon | $0.34 | $12.37 | $36.10 | — | 6 | |
| 90 | Uncommon | $0.67 | $66.00 | $120 | 3 | 25 | |
| 91 | Uncommon | $4.85 | $34.99 | — | — | 59 | |
| 92 | Uncommon | $13.25 | $8.00 | $207 | — | 175 | |
| 93 | Uncommon | $0.26 | $20.00 | $35.45 | — | 6 | |
| 94 | Uncommon | $1.05 | $20.56 | $57.12 | 1 | 42 | |
| 95 | Uncommon | $0.35 | $11.83 | — | — | 15 | |
| 96 | Uncommon | $6.50 | $10.40 | — | — | 62 | |
| 97 | Uncommon | $7.14 | $74.06 | — | — | 124 | |
| 98 | Uncommon | $3.48 | $38.00 | $58.02 | 8 | 158 | |
| 99 | Uncommon | $2.25 | $10.50 | $63.53 | 2 | 56 | |
| 100 | Uncommon | $0.31 | — | — | 1 | 8 | |
| 101 | Uncommon | $0.70 | $25.00 | $54.79 | — | 22 | |
| 102 | Uncommon | $1.52 | $25.00 | $45.57 | 2 | 50 | |
| 103 | Uncommon | $5.07 | $36.80 | $47.98 | 2 | 39 | |
| 104 | Uncommon | $2.02 | — | — | — | 22 | |
| 105 | Rare Prime | $76.00 | $760 | $35,400 | 15 | 389 | |
| 106 | Rare Prime | $48.69 | $640 | $19,200 | 18 | 452 | |
| 107 | Rare Prime | $48.61 | $550 | $5,123 | 27 | 300 | |
| 108 | Rare Prime | $120 | $1,388 | $78,000 | 13 | 442 | |
| 109 | Rare Prime | $60.00 | $799 | $19,400 | 10 | 421 | |
| 110 | Rare Prime | $94.00 | $1,150 | $49,200 | 15 | 503 | |
| 111 | LEGEND | $150 | $829 | $6,900 | 34 | 260 | |
| 112 | LEGEND | $128 | $870 | $2,850 | 32 | 275 | |
| 113 | LEGEND | $300 | $2,275 | $15,696 | 38 | 306 | |
| 114 | LEGEND | $265 | $5,702 | $5,672 | 14 | 322 | |
| 115 | Common | $16.50 | $100 | $50.00 | 6 | 108 | |
| 116 | Common | $19.97 | $42.00 | $600 | 10 | 191 | |
| 117 | Common | $19.50 | $54.35 | $589 | 21 | 139 | |
| 118 | Common | $17.00 | $80.00 | $336 | 3 | 116 | |
| 119 | Common | $30.00 | $100 | — | 11 | 126 | |
| 120 | Common | $15.00 | $39.99 | $80.00 | 4 | 97 | |
| 121 | Common | $47.25 | $79.77 | — | 7 | 150 | |
| 122 | Common | $19.99 | $30.00 | — | 1 | 107 | |
| 123 | Rare Holo | $290 | $6,750 | $156,000 | 12 | 233 | |
| ONE | Rare Secret | $97.00 | $320 | $1,072 | 7 | 104 |
HeartGold & SoulSilver questions
- How many cards are in HeartGold & SoulSilver?
- HeartGold & SoulSilver has 124 cards, 123 of them in the main numbered run. It was released on Feb 10, 2010 in the HeartGold & SoulSilver series.
- What is the most valuable card in HeartGold & SoulSilver?
- Lugia LEGEND #113 is the most valuable HeartGold & SoulSilver card at $300 raw as of Nov 19, 2026, followed by Gyarados #123 at $290 and Lugia LEGEND #114 at $265.
- How much is a complete HeartGold & SoulSilver set worth?
- One raw near-mint copy of each of the 124 cards adds up to $2,603 as of Nov 19, 2026. That counts the main printing of each card, so a master set with every reverse holo costs more.