Majestic Dawn card list and prices
Diamond & Pearl series · released May 1, 2008 · 100 cards
The full Majestic Dawn card list, and a price list for it: every card with its raw, PSA 9 and PSA 10 price. One raw near-mint copy of each of the 100 cards adds up to $4,784 at today's prices. That is the main printing of each card, so less than a master set, which adds the reverse holos. 100 of the 100 cards have sales on record.
Most valuable Majestic Dawn cards
Leafeon LV.XRaw$2,012PSA 10$528,000
Glaceon LV.XRaw$905PSA 10$456,000
Garchomp LV.XRaw$400PSA 10$900,000
Porygon-Z LV.XRaw$207PSA 10$45,600
GlaceonRaw$195PSA 10$11,100
MewtwoRaw$150PSA 10$45,600
ArticunoRaw$75.00PSA 10$21,000
PalkiaRaw$75.00PSA 10$37,700
LeafeonRaw$71.00PSA 10$1,425
DarkraiRaw$67.01PSA 10$132,000
Full Majestic Dawn card list
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 pop | Sales |
|---|---|---|---|---|---|---|---|
| 1 | Rare Holo | $75.00 | $1,219 | $21,000 | 14 | 198 | |
| 2 | Rare Holo | $16.73 | $1,616 | $3,049 | 4 | 130 | |
| 3 | Rare Holo | $67.01 | $570 | $132,000 | 8 | 130 | |
| 4 | Rare Holo | $57.50 | $500 | $2,075 | 8 | 164 | |
| 5 | Rare Holo | $195 | $451 | $11,100 | 5 | 309 | |
| 6 | Rare Holo | $31.38 | $257 | $16,800 | 12 | 133 | |
| 7 | Rare Holo | $71.00 | $1,200 | $1,425 | 8 | 192 | |
| 8 | Rare Holo | $15.00 | $1,090 | $11,400 | 4 | 98 | |
| 9 | Rare Holo | $150 | $2,560 | $45,600 | 9 | 268 | |
| 10 | Rare Holo | $64.15 | $1,153 | $30,000 | 16 | 197 | |
| 11 | Rare Holo | $75.00 | $2,654 | $37,700 | 8 | 192 | |
| 12 | Rare Holo | $12.24 | $230 | $20,400 | 7 | 92 | |
| 13 | Rare Holo | $18.86 | $408 | $420 | 7 | 115 | |
| 14 | Rare Holo | $60.23 | $1,750 | $30,000 | 10 | 216 | |
| 15 | Rare | $2.25 | $49.99 | $150 | — | 42 | |
| 16 | Rare | $1.81 | $24.06 | $68.97 | 2 | 12 | |
| 17 | Rare | $1.69 | $100 | — | — | 66 | |
| 18 | Rare | $10.33 | $76.94 | $1,935 | 3 | 221 | |
| 19 | Rare | $14.99 | $93.28 | $192 | 3 | 79 | |
| 20 | Rare | $53.17 | — | — | — | 267 | |
| 21 | Rare | $2.18 | $9.19 | $78.96 | — | 9 | |
| 22 | Rare | $3.99 | $19.00 | $133 | 1 | 45 | |
| 23 | Rare | $5.50 | $31.00 | $156 | 13 | 126 | |
| 24 | Rare | $27.99 | $400 | $2,520 | — | 283 | |
| 25 | Rare | $8.00 | $8.50 | — | — | 30 | |
| 26 | Rare | $4.43 | $6.50 | $78.63 | — | 22 | |
| 27 | Rare | $2.38 | $27.58 | $78.69 | — | 9 | |
| 28 | Rare | $8.00 | $19.97 | $176 | — | 59 | |
| 29 | Rare | $15.00 | $17.86 | — | — | 79 | |
| 30 | Rare | $2.49 | $30.20 | $85.95 | 1 | 42 | |
| 31 | Rare | $1.57 | — | $68.95 | — | 8 | |
| 32 | Rare | $40.00 | $384 | $1,140 | 5 | 166 | |
| 33 | Rare | $7.83 | $59.66 | $168 | 2 | 26 | |
| 34 | Rare | $18.25 | $33.53 | — | 2 | 85 | |
| 35 | Uncommon | $0.34 | $13.46 | $39.59 | — | 8 | |
| 36 | Uncommon | $0.42 | $12.05 | $42.78 | — | 9 | |
| 37 | Uncommon | $0.66 | $18.47 | $53.47 | 2 | 32 | |
| 38 | Uncommon | $0.79 | $42.58 | $54.27 | — | 30 | |
| 39 | Uncommon | $0.64 | $20.00 | $45.65 | — | 22 | |
| 40 | Uncommon | $0.42 | $5.50 | $45.67 | — | 19 | |
| 41 | Uncommon | $0.90 | $20.00 | $64.06 | 1 | 38 | |
| 42 | Uncommon | $0.66 | — | $99.65 | 1 | 26 | |
| 43 | Uncommon | $7.97 | $11.03 | $147 | — | 152 | |
| 44 | Uncommon | $0.55 | $5.50 | $52.31 | — | 44 | |
| 45 | Uncommon | $3.25 | $26.40 | $64.00 | 3 | 102 | |
| 46 | Uncommon | $2.97 | $34.78 | $88.49 | 2 | 96 | |
| 47 | Uncommon | $0.54 | $15.22 | $44.46 | — | 15 | |
| 48 | Uncommon | $0.94 | $15.00 | $65.22 | — | 48 | |
| 49 | Uncommon | $6.99 | $52.30 | $147 | — | 50 | |
| 50 | Common | $1.37 | $21.02 | $60.53 | — | 103 | |
| 51 | Common | $0.42 | $13.32 | $39.19 | — | 19 | |
| 52 | Common | $0.33 | $14.87 | $43.49 | — | 11 | |
| 53 | Common | $0.82 | $22.01 | $63.27 | — | 29 | |
| 54 | Common | $0.37 | — | $38.61 | — | 22 | |
| 55 | Common | $1.49 | $5.50 | $59.36 | — | 25 | |
| 56 | Common | $0.51 | $18.00 | $88.72 | 1 | 38 | |
| 57 | Common | $1.22 | $228 | — | — | 44 | |
| 58 | Common | $3.96 | $6.50 | $95.61 | 1 | 29 | |
| 59 | Common | $0.37 | $14.38 | $42.12 | 1 | 18 | |
| 60 | Common | $0.34 | $18.27 | $52.92 | 1 | 16 | |
| 61 | Common | $1.63 | $18.12 | $48.68 | 1 | 25 | |
| 62 | Common | $4.99 | $73.76 | — | 2 | 244 | |
| 63 | Common | $4.03 | $25.00 | $263 | — | 266 | |
| 64 | Common | $0.30 | $16.43 | $47.82 | 1 | 17 | |
| 65 | Common | $0.37 | $10.00 | $48.90 | — | 22 | |
| 66 | Common | $0.28 | $16.70 | $48.56 | — | 14 | |
| 67 | Common | $0.96 | $36.00 | $58.58 | 1 | 40 | |
| 68 | Common | $13.10 | $200 | $240 | 2 | 215 | |
| 69 | Common | $0.84 | $15.99 | $48.76 | — | 34 | |
| 70 | Common | $4.99 | $54.48 | $444 | 66 | 334 | |
| 71 | Common | $2.68 | — | — | 1 | 112 | |
| 72 | Common | $4.99 | $300 | — | — | 119 | |
| 73 | Common | $0.45 | $11.33 | $14.00 | — | 38 | |
| 74 | Common | $0.35 | $12.12 | $35.87 | — | 3 | |
| 75 | Common | $0.43 | $7.50 | $51.73 | — | 10 | |
| 76 | Common | $0.57 | $7.78 | $55.80 | — | 19 | |
| 77 | Common | $0.70 | $53.66 | — | — | 49 | |
| 78 | Common | $2.59 | $52.79 | — | — | 55 | |
| 79 | Uncommon | $7.82 | $14.50 | $137 | — | 72 | |
| 80 | Uncommon | $0.47 | $19.60 | $39.91 | — | 30 | |
| 81 | Uncommon | $0.25 | $14.66 | $42.90 | — | 5 | |
| 82 | Uncommon | $1.64 | $63.00 | $76.00 | — | 28 | |
| 83 | Uncommon | $0.65 | $23.64 | $64.99 | 2 | 75 | |
| 84 | Uncommon | $0.51 | $16.14 | $47.00 | — | 10 | |
| 85 | Uncommon | $0.34 | $18.19 | $52.67 | 1 | 5 | |
| 86 | Uncommon | $0.54 | $38.77 | $48.88 | — | 16 | |
| 87 | Uncommon | $2.31 | $32.17 | $91.41 | — | 40 | |
| 88 | Uncommon | $0.88 | $57.93 | $62.30 | — | 42 | |
| 89 | Common | $0.31 | $5.59 | $44.87 | 1 | 9 | |
| 90 | Common | $0.29 | $12.97 | $38.22 | — | 19 | |
| 91 | Common | $0.46 | $72.30 | $87.00 | — | 9 | |
| 92 | Uncommon | $15.00 | — | — | — | 60 | |
| 93 | Uncommon | $1.84 | $24.60 | $70.44 | — | 6 | |
| 94 | Uncommon | $0.77 | $19.60 | $56.57 | 2 | 5 | |
| 95 | Uncommon | $0.52 | $21.78 | $62.63 | — | 2 | |
| 96 | Uncommon | $0.52 | $9.01 | — | 1 | 8 | |
| 97 | Rare Holo LV.X | $400 | $6,834 | $900,000 | 7 | 199 | |
| 98 | Rare Holo LV.X | $905 | $12,100 | $456,000 | 10 | 247 | |
| 99 | Rare Holo LV.X | $2,012 | $7,691 | $528,000 | 6 | 293 | |
| 100 | Rare Holo LV.X | $207 | $1,700 | $45,600 | 4 | 148 |
Majestic Dawn questions
- How many cards are in Majestic Dawn?
- Majestic Dawn has 100 cards. It was released on May 1, 2008 in the Diamond & Pearl series.
- What is the most valuable card in Majestic Dawn?
- Leafeon LV.X #99 is the most valuable Majestic Dawn card at $2,012 raw as of Nov 19, 2026, followed by Glaceon LV.X #98 at $905 and Garchomp LV.X #97 at $400.
- How much is a complete Majestic Dawn set worth?
- One raw near-mint copy of each of the 100 cards adds up to $4,784 as of Nov 19, 2026. That counts the main printing of each card, so a master set with every reverse holo costs more.