All Cubone Pokémon cards and prices
All 22 English cards of Cubone across 22 sets, with raw and PSA 10 prices. The most expensive Cubone card by sold price is Cubone from Expedition Base Set: $65.87 raw, from 16 completed sales.
Most expensive Cubone cards
| # | Card | Set | Raw | Sales |
|---|---|---|---|---|
| 1 | Expedition Base Set | $65.87 | 16 | |
| 2 | Aquapolis | $27.99 | 21 | |
| 3 | Team Magma vs Team Aqua | $19.25 | 18 | |
| 4 | McDonald's Collection 2018 | $17.08 | 28 | |
| 5 | FireRed & LeafGreen | $14.99 | 27 | |
| 6 | Team Rocket Returns | $7.97 | 17 | |
| 7 | Delta Species | $6.99 | 29 | |
| 8 | Forbidden Light | $2.99 | 21 |
Vintage Cubone (1999–2003)
Every Cubone card by set
151
Cubone #104$0.23
Aquapolis
Cubone #72$27.99
Base Set 2
Cubone #70$1.24
Jungle
Cubone #50$1.81