Most expensive Golem Pokémon cards
The most expensive Golem card by sold price is Golem from Skyridge: $1,194 raw, from 11 completed sales. Below are all 26 English cards across 20 sets.
The 10 most expensive Golem cards
| # | Card | Set | Raw | Sales |
|---|---|---|---|---|
| 1 | Skyridge | $1,194 | 11 | |
| 2 | Dragon | $89.99 | 18 | |
| 3 | Expedition Base Set | $82.48 | 10 | |
| 4 | Dragon | $46.99 | 12 | |
| 5 | Expedition Base Set | $16.00 | 15 | |
| 6 | Gym Heroes | $14.25 | 22 | |
| 7 | Legend Maker | $13.99 | 15 | |
| 8 | Crimson Invasion | $12.00 | 16 | |
| 9 | 151 | $6.60 | 93 | |
| 10 | Legendary Collection | $5.49 | 9 |
Golem ex cards
Golem GX cards
Vintage Golem (1999–2003)
Every Golem card by set
151
Golem ex #76$0.94
Golem ex #189$6.60
Generations
Golem #45$2.19
Golem-EX #46$3.29
Legend Maker
Golem #6$13.99
Dragon
Golem #5$46.99
Golem ex #91$89.99
Skyridge
Golem #148$1,194