All Hydreigon Pokémon cards and prices
All 26 English cards of Hydreigon across 18 sets, with raw and PSA 10 prices. The most expensive Hydreigon card by sold price is Hydreigon from Next Destinies: $150 raw, from 6 completed sales.
Most expensive Hydreigon cards
| # | Card | Set | Raw | PSA 10 | Sales |
|---|---|---|---|---|---|
| 1 | Next Destinies | $150 | $18,600 | 6 | |
| 2 | White Flare | $65.48 | $165 | 27 | |
| 3 | Surging Sparks | $33.82 | $94.99 | 57 | |
| 4 | Roaring Skies | $30.00 | $10,050 | 11 | |
| 5 | Legendary Treasures | $11.99 | $1,685 | 16 | |
| 6 | Plasma Freeze | $11.50 | — | 11 | |
| 7 | Noble Victories | $11.50 | $114 | 12 | |
| 8 | SWSH Black Star Promos | $10.00 | $193 | 20 | |
| 9 | Steam Siege | $6.30 | $399 | 39 | |
| 10 | Roaring Skies | $4.99 | — | 22 |
Hydreigon ex cards
Hydreigon EX cards (2004–2016)
Every Hydreigon card by set
White Flare
Hydreigon ex #67$0.50
Hydreigon ex #161$1.03
Hydreigon ex #169$65.48
More Pokémon
Oricorio cardsArticuno cardsGarchomp cardsSquirtle cardsLatias cardsRotom cardsEntei cardsNinetales cardsAll Pokémon