TCGQuery
151 Elite Trainer Box

151 Elite Trainer Box (ETB)

Market price
$488
Median sold, 90 days
$500
Last sale
$425

The headline is TCGplayer's market price for a sealed copy, as of Nov 19, 2026. Over 30 days it has moved -2.0%.

Sealed sales behind the price

  • 194 sales of a sealed Elite Trainer Box between Aug 23, 2026 and Nov 18, 2026
  • Median $500; the middle half sold between $458 and $550
  • Last sale $425 on Nov 18, 2026: Pokémon TCG Scarlet & Violet 151 Elite Trainer Box
  • 2 sales left out as outliers: more than double or under half the median
  • 66 open listings asking a median of $508

Sale-by-sale rows are not published for sealed product yet; these are the totals the price run keeps.

The 151 cards worth pulling

  1. Charizard ex 151 #199Charizard ex#199Raw$307PSA 10$1,200
  2. Blastoise ex 151 #200Blastoise ex#200Raw$122PSA 10$490
  3. Venusaur ex 151 #198Venusaur ex#198Raw$92.70PSA 10$375
  4. Charmander 151 #168Charmander#168Raw$86.90PSA 10$527
  5. Squirtle 151 #170Squirtle#170Raw$84.40PSA 10$408
  6. Zapdos ex 151 #202Zapdos ex#202Raw$80.00PSA 10$318
  7. Pikachu 151 #173Pikachu#173Raw$67.80PSA 10$420
  8. Alakazam ex 151 #201Alakazam ex#201Raw$60.70PSA 10$289
  9. Charmeleon 151 #169Charmeleon#169Raw$60.00PSA 10$405
  10. Bulbasaur 151 #166Bulbasaur#166Raw$58.80PSA 10$262

Full 151 card list · Every ETB price