All Pichu Pokémon cards and prices
All 15 English cards of Pichu across 14 sets, with raw and PSA 10 prices. The most expensive Pichu card by sold price is Pichu from Expedition Base Set: $268 raw, from 6 completed sales.
Most expensive Pichu cards
| # | Card | Set | Raw | Sales |
|---|---|---|---|---|
| 1 | Expedition Base Set | $268 | 6 | |
| 2 | Neo Genesis | $147 | 14 | |
| 3 | POP Series 3 | $97.56 | 35 | |
| 4 | Wizards Black Star Promos | $80.00 | 13 | |
| 5 | Expedition Base Set | $51.08 | 14 | |
| 6 | POP Series 9 | $18.38 | 12 | |
| 7 | Mysterious Treasures | $15.00 | 15 | |
| 8 | HeartGold & SoulSilver | $12.87 | 9 | |
| 9 | Sandstorm | $12.00 | 14 | |
| 10 | Arceus | $10.50 | 18 |
Vintage Pichu (1999–2003)
Every Pichu card by set
POP Series 9
Pichu #11$18.38
Stormfront
Pichu #45$6.51
Power Keepers
Pichu #21$10.50