All Sandslash Pokémon cards and prices
All 26 English cards of Sandslash across 24 sets, with raw and PSA 10 prices. The most expensive Sandslash card by sold price is Alolan Sandslash from SM Black Star Promos: $26.69 raw, from 6 completed sales.
Most expensive Sandslash cards
| # | Card | Set | Raw | Sales |
|---|---|---|---|---|
| 1 | SM Black Star Promos | $26.69 | 6 | |
| 2 | Team Rocket Returns | $13.00 | 13 | |
| 3 | SM Black Star Promos | $12.50 | 33 | |
| 4 | Skyridge | $12.50 | 9 | |
| 5 | Gym Heroes | $10.82 | 28 | |
| 6 | Delta Species | $9.00 | 11 | |
| 7 | SM Black Star Promos | $2.69 | 12 |
Vintage Sandslash (1999–2003)
Every Sandslash card by set
151
Sandslash #28$0.16
Skyridge
Sandslash #93$12.50
Fossil
Sandslash #41$1.18