All Togekiss Pokémon cards and prices
All 18 English cards of Togekiss across 13 sets, with raw and PSA 10 prices. The most expensive Togekiss card by sold price is Togekiss from Great Encounters: $20.00 raw, from 10 completed sales. One near-mint copy of each of the 18 priced cards adds up to $90.02. The first was Togekiss in Great Encounters (2008).
Most expensive Togekiss cards
| # | Card | Set | Raw | PSA 10 | Sales |
|---|---|---|---|---|---|
| 1 | Great Encounters | $20.00 | $3,480 | 10 | |
| 2 | HS—Undaunted | $19.04 | $630 | 10 | |
| 3 | Vivid Voltage | $11.12 | $65.21 | 11 | |
| 4 | Scarlet & Violet Black Star Promos | $5.99 | — | 10 | |
| 5 | BREAKpoint | $5.29 | $400 | 10 | |
| 6 | Supreme Victors | $4.71 | $81.14 | 6 | |
| 7 | Vivid Voltage | $4.62 | $72.47 | 14 | |
| 8 | Roaring Skies | $3.78 | $59.75 | 15 | |
| 9 | Vivid Voltage | $1.99 | $35.00 | 27 |
Togekiss VMAX cards
2 cards, the most expensive being Togekiss VMAX from Vivid Voltage at $11.12 raw.
Togekiss V cards
2 cards, the most expensive being Togekiss V from Vivid Voltage at $4.62 raw.
Togekiss EX cards (2012–2016)
1 card, the most expensive being Togekiss-EX from BREAKpoint at $5.29 raw.
Togekiss illustration rare, full art and secret rare cards
2 cards, the most expensive being Togekiss VMAX from Vivid Voltage at $11.12 raw.
Togekiss promo cards
1 card, the most expensive being Togekiss from Scarlet & Violet Black Star Promos at $5.99 raw.
Every Togekiss card
| Card | Set | Year | Rarity | Raw | PSA 10 |
|---|---|---|---|---|---|
| Ascended Heroes | 2026 | Rare | $0.18 | — | |
| Ascended Heroes | 2026 | Illustration Rare | $3.18 | $44.00 | |
| Surging Sparks | 2024 | Rare | $0.20 | — | |
| Obsidian Flames | 2023 | Rare | $0.17 | $234 | |
| Scarlet & Violet Black Star Promos | 2023 | Promo | $5.99 | — | |
| Astral Radiance | 2022 | Rare Holo | $0.38 | $33.78 | |
| Vivid Voltage | 2020 | Rare Holo V | $1.99 | $35.00 | |
| Vivid Voltage | 2020 | Rare Holo VMAX | $1.56 | $50.00 | |
| Vivid Voltage | 2020 | Rare Ultra | $4.62 | $72.47 | |
| Vivid Voltage | 2020 | Rare Rainbow | $11.12 | $65.21 | |
| Unbroken Bonds | 2019 | Rare Holo | $2.20 | $46.12 | |
| BREAKpoint | 2016 | Rare Holo EX | $5.29 | $400 | |
| Roaring Skies | 2015 | Rare | $1.88 | $48.71 | |
| Roaring Skies | 2015 | Rare Holo | $3.78 | $59.75 | |
| Plasma Storm | 2013 | Rare Holo | $3.73 | — | |
| HS—Undaunted | 2010 | Rare Holo | $19.04 | $630 | |
| Supreme Victors | 2009 | Uncommon | $4.71 | $81.14 | |
| Great Encounters | 2008 | Rare Holo | $20.00 | $3,480 |
Togekiss card questions
- How many Togekiss Pokémon cards are there?
- There are 18 English cards of Togekiss across 13 sets, from Great Encounters (2008) to Ascended Heroes (2026).
- What is the most expensive Togekiss card?
- By sold price it is Togekiss #11 from Great Encounters, at $20.00 for a near-mint raw copy, from 10 completed sales.
- What is the most expensive Togekiss card in PSA 10?
- Togekiss #11 from Great Encounters, at $3,480 in PSA 10.
- What was the first Togekiss card?
- Togekiss #11 from Great Encounters, released in 2008. It is $20.00 raw today.
- How much is every Togekiss card worth together?
- One near-mint raw copy of each of the 18 priced cards adds up to $90.02.
More Pokémon
Gholdengo cardsBlissey cardsInteleon cardsAurorus cardsDiancie cardsTyrantrum cardsCorviknight cardsMarshadow cardsAll Pokémon