All Blissey Pokémon cards and prices
All 23 English cards of Blissey across 18 sets, with raw and PSA 10 prices. The most expensive Blissey card by sold price is Blissey from Aquapolis: $171 raw, from 8 completed sales.
Most expensive Blissey cards
| # | Card | Set | Raw | PSA 10 | Sales |
|---|---|---|---|---|---|
| 1 | Aquapolis | $171 | $10,800 | 8 | |
| 2 | Unseen Forces | $165 | $43,200 | 5 | |
| 3 | Neo Revelation | $81.14 | $2,377 | 23 | |
| 4 | HeartGold & SoulSilver | $48.69 | $19,200 | 19 | |
| 5 | Chilling Reign | $32.43 | $122 | 25 | |
| 6 | Silver Tempest Trainer Gallery | $20.00 | $88.80 | 53 | |
| 7 | Aquapolis | $14.99 | $625 | 11 | |
| 8 | Chilling Reign | $9.89 | $143 | 11 | |
| 9 | Mysterious Treasures | $8.19 | $15,000 | 14 | |
| 10 | Platinum | $5.69 | $108 | 7 |
Blissey ex cards
Blissey V, VMAX and VSTAR
Vintage Blissey (1999–2003)
Every Blissey card by set
Chilling Reign
Blissey V #119$1.10
Blissey V #182$9.89
Blissey V #183$32.43
Platinum
Blissey #22$5.69
Aquapolis
Blissey #6$14.99
Blissey #H6$171
Neo Revelation
Blissey #2$81.14
More Pokémon
Pikachu cardsGengar cardsUmbreon cardsMewtwo cardsZoroark cardsVictini cardsCubone cardsPalkia cardsAll Pokémon