All Togepi Pokémon cards and prices
All 21 English cards of Togepi across 20 sets, with raw and PSA 10 prices. The most expensive Togepi card by sold price is Togepi & Cleffa & Igglybuff-GX from Cosmic Eclipse: $287 raw, from 25 completed sales.
Most expensive Togepi cards
| # | Card | Set | Raw | PSA 10 | Sales |
|---|---|---|---|---|---|
| 1 | Cosmic Eclipse | $287 | $790 | 25 | |
| 2 | Southern Islands | $250 | $168,000 | 13 | |
| 3 | Cosmic Eclipse | $50.00 | $383 | 46 | |
| 4 | McDonald's Collection 2016 | $34.58 | — | 5 | |
| 5 | Neo Destiny | $29.50 | $425 | 10 | |
| 6 | Wizards Black Star Promos | $25.49 | $528 | 22 | |
| 7 | Aquapolis | $19.99 | $520 | 25 | |
| 8 | Team Rocket Returns | $15.50 | $384 | 12 | |
| 9 | Neo Genesis | $10.94 | $450 | 10 | |
| 10 | Dragon Frontiers | $5.25 | $171 | 20 |
Togepi GX cards
Vintage Togepi (1999–2003)
Every Togepi card by set
Aquapolis
Togepi #114$19.99
Neo Destiny
Togepi #56$29.50
Neo Genesis
Togepi #51$10.94
More Pokémon
Pikachu cardsGengar cardsUmbreon cardsMewtwo cardsZoroark cardsVictini cardsCubone cardsPalkia cardsAll Pokémon