All Wobbuffet Pokémon cards and prices
All 24 English cards of Wobbuffet across 22 sets, with raw and PSA 10 prices. The most expensive Wobbuffet card by sold price is Wobbuffet from Neo Discovery: $35.92 raw, from 13 completed sales.
Most expensive Wobbuffet cards
| # | Card | Set | Raw | Sales |
|---|---|---|---|---|
| 1 | Neo Discovery | $35.92 | 13 | |
| 2 | HeartGold & SoulSilver | $28.26 | 18 | |
| 3 | Skyridge | $18.00 | 15 | |
| 4 | HGSS Black Star Promos | $13.30 | 15 | |
| 5 | XY Black Star Promos | $13.13 | 18 | |
| 6 | Neo Discovery | $6.99 | 25 | |
| 7 | Team Rocket Returns | $6.00 | 17 | |
| 8 | Scarlet & Violet Black Star Promos | $5.99 | 287 | |
| 9 | Sword & Shield | $5.99 | 12 | |
| 10 | POP Series 4 | $4.97 | 8 |
Wobbuffet V, VMAX and VSTAR
Vintage Wobbuffet (1999–2003)
Every Wobbuffet card by set
Skyridge
Wobbuffet #45$18.00
Neo Discovery
Wobbuffet #16$35.92
Wobbuffet #35$6.99