All Butterfree Pokémon cards and prices
All 25 English cards of Butterfree across 21 sets, with raw and PSA 10 prices. The most expensive Butterfree card by sold price is Butterfree from Expedition Base Set: $225 raw, from 16 completed sales.
Most expensive Butterfree cards
| # | Card | Set | Raw | PSA 10 | Sales |
|---|---|---|---|---|---|
| 1 | Expedition Base Set | $225 | $60,001 | 16 | |
| 2 | Southern Islands | $59.99 | $457 | 11 | |
| 3 | FireRed & LeafGreen | $35.24 | — | 17 | |
| 4 | Expedition Base Set | $25.60 | $270 | 16 | |
| 5 | Darkness Ablaze | $16.50 | $68.00 | 28 | |
| 6 | HeartGold & SoulSilver | $14.98 | $255 | 18 | |
| 7 | Supreme Victors | $9.00 | — | 3 | |
| 8 | Legendary Collection | $8.99 | $129 | 5 | |
| 9 | Darkness Ablaze | $6.69 | $75.00 | 36 | |
| 10 | Great Encounters | $5.49 | $32.00 | 4 |
Butterfree V, VMAX and VSTAR
Vintage Butterfree (1999–2003)
Every Butterfree card by set
151
Butterfree #12$0.19
Darkness Ablaze
Butterfree V #1$1.41
Butterfree VMAX #2$5.45
Butterfree V #177$6.69
Butterfree VMAX #190$16.50
Jungle
Butterfree #33$1.88
More Pokémon
Pikachu cardsGengar cardsUmbreon cardsMewtwo cardsZoroark cardsVictini cardsCubone cardsPalkia cardsAll Pokémon