All Flaaffy Pokémon cards and prices
All 30 English cards of Flaaffy across 29 sets, with raw and PSA 10 prices. The most expensive Flaaffy card by sold price is Flaaffy from POP Series 7: $21.99 raw, from 4 completed sales.
Most expensive Flaaffy cards
| # | Card | Set | Raw | Sales |
|---|---|---|---|---|
| 1 | POP Series 7 | $21.99 | 4 | |
| 2 | Dragon Frontiers | $12.01 | 12 | |
| 3 | Aquapolis | $10.76 | 8 | |
| 4 | SWSH Black Star Promos | $8.88 | 12 | |
| 5 | Expedition Base Set | $8.75 | 26 | |
| 6 | Team Rocket Returns | $8.49 | 15 | |
| 7 | Fusion Strike | $8.00 | 17 | |
| 8 | Neo Destiny | $5.47 | 13 | |
| 9 | Dragon | $5.27 | 17 | |
| 10 | Silver Tempest Trainer Gallery | $5.03 | 96 |
Vintage Flaaffy (1999–2003)
Every Flaaffy card by set
Team Up
Flaaffy #42$0.40
Platinum
Flaaffy #48$1.67
POP Series 7
Flaaffy #7$21.99
Dragon
Flaaffy #27$5.27
Aquapolis
Flaaffy #47$10.76