All Growlithe Pokémon cards and prices
All 41 English cards of Growlithe across 35 sets, with raw and PSA 10 prices. The most expensive Growlithe card by sold price is Growlithe from Aquapolis: $52.50 raw, from 14 completed sales.
Most expensive Growlithe cards
| # | Card | Set | Raw | PSA 10 | Sales |
|---|---|---|---|---|---|
| 1 | Aquapolis | $52.50 | $198 | 14 | |
| 2 | Aquapolis | $29.99 | $327 | 21 | |
| 3 | Skyridge | $27.94 | $610 | 22 | |
| 4 | Twilight Masquerade | $24.12 | $142 | 83 | |
| 5 | Legendary Treasures | $21.62 | $2,375 | 36 | |
| 6 | Delta Reign | $15.99 | $110 | 605 | |
| 7 | McDonald's Collection 2018 | $12.50 | $93.05 | 11 | |
| 8 | Legend Maker | $7.38 | $211 | 11 | |
| 9 | Neo Destiny | $5.88 | $144 | 16 | |
| 10 | Gym Heroes | $5.36 | — | 16 |
Vintage Growlithe (1999–2003)
Every Growlithe card by set
Delta Reign
Growlithe #18$0.11
Growlithe #106$15.99
151
Growlithe #58$0.14
Next Destinies
Growlithe #10$0.71
Growlithe #11$0.51
Skyridge
Growlithe #62$27.94
Aquapolis
Growlithe #51$52.50
Growlithe #80$29.99
More Pokémon
Pikachu cardsGengar cardsUmbreon cardsMewtwo cardsZoroark cardsVictini cardsCubone cardsPalkia cardsAll Pokémon