All Feraligatr Pokémon cards and prices
All 24 English cards of Feraligatr across 17 sets, with raw and PSA 10 prices. The most expensive Feraligatr card by sold price is Feraligatr from Expedition Base Set: $515 raw, from 8 completed sales.
Most expensive Feraligatr cards
| # | Card | Set | Raw | PSA 10 | Sales |
|---|---|---|---|---|---|
| 1 | Expedition Base Set | $515 | $41,731 | 8 | |
| 2 | Unseen Forces | $270 | $12,795 | 11 | |
| 3 | Neo Destiny | $205 | $6,000 | 17 | |
| 4 | Unseen Forces | $163 | $8,700 | 22 | |
| 5 | HeartGold & SoulSilver | $123 | $78,000 | 30 | |
| 6 | Neo Genesis | $117 | $25,800 | 14 | |
| 7 | Neo Genesis | $115 | $5,360 | 12 | |
| 8 | Dragon Frontiers | $82.50 | $8,000 | 16 | |
| 9 | Ascended Heroes | $71.90 | $185 | 112 | |
| 10 | Expedition Base Set | $51.00 | $690 | 13 |
Feraligatr ex cards
Vintage Feraligatr (1999–2003)
Every Feraligatr card by set
Expedition Base Set
Feraligatr #12$515
Feraligatr #46$19.74
Feraligatr #47$51.00
More Pokémon
Pikachu cardsGengar cardsUmbreon cardsMewtwo cardsZoroark cardsVictini cardsCubone cardsPalkia cardsAll Pokémon