All Typhlosion Pokémon cards and prices
All 27 English cards of Typhlosion across 17 sets, with raw and PSA 10 prices. The most expensive Typhlosion card by sold price is Typhlosion ex from Sandstorm: $252 raw, from 23 completed sales.
Most expensive Typhlosion cards
| # | Card | Set | Raw | Sales |
|---|---|---|---|---|
| 1 | Sandstorm | $252 | 23 | |
| 2 | Expedition Base Set | $250 | 11 | |
| 3 | Neo Genesis | $211 | 18 | |
| 4 | Neo Genesis | $175 | 13 | |
| 5 | Unseen Forces | $175 | 11 | |
| 6 | Unseen Forces | $125 | 11 | |
| 7 | HeartGold & SoulSilver | $94.00 | 40 | |
| 8 | Neo Destiny | $84.00 | 33 | |
| 9 | Dragon Frontiers | $83.02 | 13 | |
| 10 | HGSS Black Star Promos | $70.00 | 15 |
Typhlosion ex cards
Typhlosion V, VMAX and VSTAR
Vintage Typhlosion (1999–2003)
Every Typhlosion card by set
Expedition Base Set
Typhlosion #28$250
Typhlosion #64$45.44
Typhlosion #65$27.00
More Pokémon
Pikachu cardsGengar cardsUmbreon cardsMewtwo cardsZoroark cardsVictini cardsCubone cardsPalkia cardsAll Pokémon